2024 Sandy's Spiel Sunday Fall League

2024 Sunday Fall League


PRO Movement
Store Banner

PLAYER WAIVERS 

All players are required to sign waiver before playing in Fall League

STANDINGS
RECAPS
GIRLS STATS
BOYS STATS


Teams listed first are HOME. Teams listed second are AWAY.
Pink is GIRLS. Black is BOYS.

WEEK 1 (8/4)

MAIN GYM
Carrollton 53, Midtown 23
Central-Carrollton 41, Carrollton 28
Marietta 38, Creekside 32
New Manchester 42, Woodland-Cartersville 35
New Manchester 44, Pope 38
Darlington 69, South Paulding 66
Paulding County 37, East Paulding 29
North Cobb 47, East Paulding 44

AUX GYM
Lithia Springs 51, Allatoona 49
Alexander 36, Hiram 31
Kennesaw Mountain 31, Campbell 29
Etowah 46, Heritage-Catoosa 38
Cherokee Hawks 56, Whitewater 27
Hillgrove 54, Woodstock 37
Woodstock 56, Grace Christian 34
North Cobb 25, Harrison 22

WEEK 2 (8/11)

MAIN GYM
New Manchester 47, North Cobb 31
Allatoona 45, Kennesaw Mountain 30
Hillgrove 65, Heritage-Catoosa 29
Whitewater 34, Grace Christian 33 OT
Hiram 35, East Paulding 25
Carrollton 43, Marietta 25
Woodstock 29, Paulding County 28
Woodstock 58, East Paulding 43

AUX GYM
Etowah 49, Pope 44
Creekside 51, Harrison 25
Darlington 43, Campbell 25
South Paulding 38, Central-Carrollton 36 OT
Lithia Springs 55, Carrollton 41
New Manchester 39, Midtown 32
Cherokee Hawks 33, Woodland-Cartersville 25
Alexander 28, North Cobb 22

WEEK 3 (8/18)

MAIN GYM
North Cobb 35, Hiram 29
Harrison 54, Heritage-Catoosa 48
Creekside 20, Alexander 18
Allatoona 44, Campbell 42
Cherokee Hawks 53, Lithia Springs 38
South Paulding 49, Carrollton 23
Etowah 31, East Paulding 20
East Paulding 49, Grace Christian 36

AUX GYM
New Manchester 41,
Woodstock 37
New Manchester 52, Woodstock 43
Central-Carrollton 67, Darlington 47
Kennesaw Mountain 46, Whitewater 36
Hillgrove 45, Pope 44 OT
Carrollton 57, Paulding County 28
Midtown 38, Marietta 27
North Cobb 40, Woodland-Cartersville 30

WEEK 4 (8/25)

MAIN GYM
Midtown 34, Alexander 26
Woodstock 55, Darlington 42
Carrollton 29, Etowah 20
Campbell 34, Central-Carrollton 30
Pope 45, Hiram 40
New Manchester 46, Hillgrove 31

New Manchester 51, Whitewater 27
East Paulding 44, Cherokee Hawks 41

AUX GYM
South Paulding 44,
Allatoona 41
North Cobb 30, Creekside 20
Carrollton 38, North Cobb 36
Kennesaw Mountain 41, Woodland-Cartersville 37
Marietta 44, Woodstock 36
Heritage-Catoosa 58, Paulding County 46
Lithia Springs 56, Grace Christian 42
Harrison 44, East Paulding 30

WEEK 5 (9/8)

MAIN GYM
Alexander 38, Marietta 33
Lithia Springs 32, Woodland-Cartersville 28
Harrison 40, Etowah 39
Carrollton 43, Woodstock 32
Central-Carrollton 35, North Cobb 24
Kennesaw Mountain 38, Carrollton 29
North Cobb 32, East Paulding 26

Allatoona 45, East Paulding 43 OT

AUX GYM
Pope 41, Paulding County 39
Midtown 33, Heritage-Catoosa 32
Woodstock 53, Cherokee Hawks 34
South Paulding 53, Grace Christian 32
Campbell 58, Whitewater 21
Hillgrove 50, Hiram 31
Darlington 50, New Manchester 46
New Manchester 26, Creekside 22

WEEK 6 (9/15)

MAIN GYM
Pope 46, Harrison 34
South Paulding 68, Cherokee Hawks 60
Carrollton 44, Creekside 36
Midtown 33, Hillgrove 30
Darlington 61, Allatoona 38
Campbell 45, Woodland-Cartersville 21
Grace Christian 43, Kennesaw Mountain 37
East Paulding 39, Whitewater 34

AUX GYM
New Manchester 41,
Carrollton 40
Central-Carrollton 56, Woodstock 37
Pope 43, Alexander 31
Paulding County 39, North Cobb 34
Lithia Springs 42, North Cobb 39
Hiram 34, Union Grove 29
Heritage-Catoosa 40, East Paulding 25
New Manchester 39, Marietta 27

WEEK 7 (9/29)

MAIN GYM
Darlington 42,
Lithia Springs 34
Woodstock 44, Allatoona 38
Woodstock 56, Midtown 37
North Cobb 41, Heritage-Catoosa 39
Hillgrove 53, Harrison 46
Creekside 36, Paulding County 35
Carrollton 28, New Manchester 27
Carrollton 42, East Paulding 35

AUX GYM
Marietta 44, Hiram 34
Alexander 39, Etowah 26
Cherokee Hawks 50, North Cobb 47
New Manchester 48, Campbell 44
Central-Carrollton 50, Kennesaw Mountain 42
Grace Christian 45, Woodland-Cartersville 27
South Paulding 49, Whitewater 43
Pope 46, East Paulding 19

TEAM SCHEDULES

ALLATOONA

Week 1 (8/4) – Lithia Springs 51, Allatoona 49
Week 2 (8/11) – Allatoona 45, Kennesaw Mountain 30
Week 3 (8/18) – Allatoona 44, Campbell 42
Week 4 (8/25) – South Paulding 44, Allatoona 41
Week 5 (9/8) – Allatoona 45, East Paulding 43 OT
Week 6 (9/15) – Darlington 61, Allatoona 38
Week 7 (9/29) – Woodstock 44, Allatoona 38

CAMPBELL

Week 1 (8/4) – Kennesaw Mountain 31, Campbell 29
Week 2 (8/11) – Darlington 43, Campbell 25
Week 3 (8/18) – Allatoona 44, Campbell 42
Week 4 (8/25) – Campbell 34, Central-Carrollton 30
Week 5 (9/8) – Campbell 58, Whitewater 21
Week 6 (9/15) – Campbell 45, Woodland-Cartersville 21
Week 7 (9/29) – New Manchester 48, Campbell 44

CARROLLTON

Week 1 (8/4) – Central-Carrollton 41, Central-Carrollton 28
Week 2 (8/11) – Lithia Springs 55, Carrollton 41
Week 3 (8/18) – South Paulding 49, Carrollton 23
Week 4 (8/25) – Carrollton 38, North Cobb 36
Week 5 (9/8) – Kennesaw Mountain 38, Carrollton 29
Week 6 (9/15) – New Manchester 41, Carrollton 40
Week 7 (9/29) – Carrollton 42, East Paulding 35

CENTRAL-CARROLLTON

Week 1 (8/4) – Central-Carrollton 41, Carrollton 28
Week 2 (8/11) – South Paulding 38, Central-Carrollton 36 OT
Week 3 (8/18) – Central-Carrollton 67, Darlington 47
Week 4 (8/25) – Campbell 34, Central-Carrollton 30
Week 5 (9/8) – Central-Carrollton 35, North Cobb 24
Week 6 (9/15) – Central-Carrollton 56, Woodstock 37
Week 7 (9/29) – Central-Carrollton 50, Kennesaw Mountain 42

CHEROKEE HAWKS

Week 1 (8/4) – Cherokee Hawks 56, Whitewater 27
Week 2 (8/11) – Cherokee Hawks 33, Woodland-Cartersville 25
Week 3 (8/18) – Cherokee Hawks 53, Lithia Springs 38
Week 4 (8/25) – East Paulding 44, Cherokee Hawks 41
Week 5 (9/8) – Woodstock 53, Cherokee Hawks 34
Week 6 (9/15) – South Paulding 68, Cherokee Hawks 60
Week 7 (9/29) – Cherokee Hawks 50, North Cobb 47

DARLINGTON

Week 1 (8/4) – Darlington 69, South Paulding 66
Week 2 (8/11) – Darlington 43, Campbell 25
Week 3 (8/18) – Central-Carrollton 67, Darlington 47
Week 4 (8/25) – Woodstock 55, Darlington 42
Week 5 (9/8) – Darlington 50, New Manchester 46
Week 6 (9/15) – Darlington 61, Allatoona 38
Week 7 (9/29) – Darlington 42, Lithia Springs 34

EAST PAULDING

Week 1 (8/4) – North Cobb 47, East Paulding 44
Week 2 (8/11) – Woodstock 58, East Paulding 43
Week 3 (8/18) – East Paulding 49, Grace Christian 36
Week 4 (8/25) – East Paulding 44, Cherokee Hawks 41
Week 5 (9/8) – Allatoona 45, East Paulding 43 OT
Week 6 (9/15) – East Paulding 39, Whitewater 34
Week 7 (9/29) – Carrollton 42, East Paulding 35

GRACE CHRISTIAN

Week 1 (8/4) – Woodstock 56, Grace Christian 34
Week 2 (8/11) – Whitewater 34, Grace Christian 33 OT
Week 3 (8/18) – East Paulding 49, Grace Christian 36
Week 4 (8/25) – Lithia Springs 56, Grace Christian 42
Week 5 (9/8) – South Paulding 53, Grace Christian 32
Week 6 (9/15) – Grace Christian 43, Kennesaw Mountain 37
Week 7 (9/29) – Grace Christian 45, Woodland-Cartersville 27

KENNESAW MOUNTAIN

Week 1 (8/4) – Kennesaw Mountain 31, Campbell 29
Week 2 (8/11) – Allatoona 45, Kennesaw Mountain 30
Week 3 (8/18) – Kennesaw Mountain 46, Whitewater 36
Week 4 (8/25) – Kennesaw Mountain 41, Woodland-Cartersville 37
Week 5 (9/8) – Kennesaw Mountain 38, Carrollton 29
Week 6 (9/15) – Grace Christian 43, Kennesaw Mountain 37
Week 7 (9/29) – Central-Carrollton 50, Kennesaw Mountain 42

LITHIA SPRINGS

Week 1 (8/4) – Lithia Springs 51, Allatoona 49
Week 2 (8/11) – Lithia Springs 55, Carrollton 41
Week 3 (8/18) – Cherokee Hawks 53, Lithia Springs 38
Week 4 (8/25) – Lithia Springs 56, Grace Christian 42
Week 5 (9/8) – Lithia Springs 32, Woodland-Cartersville 28
Week 6 (9/15) – Lithia Springs 42, North Cobb 39
Week 7 (9/29) – Darlington 42, Lithia Springs 34

NEW MANCHESTER

Week 1 (8/4) – New Manchester 42, Woodland-Cartersville 35
Week 2 (8/11) – New Manchester 47, North Cobb 31
Week 3 (8/18) – New Manchester 41, Woodstock 37
Week 4 (8/25) – New Manchester 51, Whitewater 27
Week 5 (9/8) – Darlington 50, New Manchester 46
Week 6 (9/15) – New Manchester 41, Carrollton 40
Week 7 (9/29) – New Manchester 48, Campbell 44

NORTH COBB

Week 1 (8/4) – North Cobb 47, East Paulding 44
Week 2 (8/11) – New Manchester 47, North Cobb 31
Week 3 (8/18) – North Cobb 40, Woodland-Cartersville 30
Week 4 (8/25) – Carrollton 38, North Cobb 36
Week 5 (9/8) – Central-Carrollton 35, North Cobb 24
Week 6 (9/15) – Lithia Springs 42, North Cobb 39
Week 7 (9/29) – Cherokee Hawks 50, North Cobb 47

SOUTH PAULDING

Week 1 (8/4) – Darlington 69, South Paulding 66
Week 2 (8/11) – South Paulding 38, Central-Carrollton 36 OT
Week 3 (8/18) – South Paulding 49, Carrollton 23
Week 4 (8/25) – South Paulding 44, Allatoona 41
Week 5 (9/8) – South Paulding 53, Grace Christian 32
Week 6 (9/15) – South Paulding 68, Cherokee Hawks 60
Week 7 (9/29) – South Paulding 49, Whitewater 43

WHITEWATER

Week 1 (8/4) – Cherokee Hawks 56, Whitewater 27
Week 2 (8/11) – Whitewater 34, Grace Christian 33 OT
Week 3 (8/18) – Kennesaw Mountain 46, Whitewater 36
Week 4 (8/25) – New Manchester 51, Whitewater 27
Week 5 (9/8) – Campbell 58, Whitewater 21
Week 6 (9/15) – East Paulding 39, Whitewater 34
Week 7 (9/29) – South Paulding 49, Whitewater 43

WOODLAND-CARTERSVILLE

Week 1 (8/4) – New Manchester 42, Woodland 35
Week 2 (8/11) – Cherokee Hawks 33, Woodland 25
Week 3 (8/18) – North Cobb 40, Woodland 30
Week 4 (8/25) – Kennesaw Mountain 41, Woodland 37
Week 5 (9/8) – Lithia Springs 32, Woodland-Cartersville 28
Week 6 (9/15) – Campbell 45, Woodland-Cartersville 21
Week 7 (9/29) – Grace Christian 45, Woodland-Cartersville 27

WOODSTOCK

Week 1 (8/4) – Woodstock 56, Grace Christian 34
Week 2 (8/11) – Woodstock 58, East Paulding 43
Week 3 (8/18) – New Manchester 41, Woodstock 37
Week 4 (8/25) – Woodstock 55, Darlington 42
Week 5 (9/8) – Woodstock 53, Cherokee Hawks 34
Week 6 (9/15) – Central-Carrollton 56, Woodstock 37
Week 7 (9/29) – Woodstock 44, Allatoona 38

ALEXANDER

Week 1 (8/4) – Alexander 36, Hiram 31
Week 2 (8/11) – Alexander 28, North Cobb 22
Week 3 (8/18) – Creekside 20, Alexander 18
Week 4 (8/25) – Midtown 34, Alexander 26
Week 5 (9/8) – Alexander 38, Marietta 33
Week 6 (9/15) – Pope 43, Alexander 31
Week 7 (9/29) – Alexander 39, Etowah 26

CARROLLTON

Week 1 (8/4) – Carrollton 53, Midtown 23
Week 2 (8/11) – Carrollton 43, Marietta 25
Week 3 (8/18) – Carrollton 57, Paulding County 28
Week 4 (8/25) – Carrollton 29, Etowah 20
Week 5 (9/8) – Carrollton 43, Woodstock 32
Week 6 (9/15) – Carrollton 44, Creekside 36
Week 7 (9/29) – Carrollton 28, New Manchester 27

CREEKSIDE

Week 1 (8/4) – Marietta 38, Creekside 32
Week 2 (8/11) – Creekside 51, Harrison 25
Week 3 (8/18) – Creekside 20, Alexander 18
Week 4 (8/25) – North Cobb 30, Creekside 20
Week 5 (9/8) – New Manchester 26, Creekside 22
Week 6 (9/15) – Carrollton 44, Creekside 36
Week 7 (9/29) – Creekside 36, Paulding County 35

EAST PAULDING

Week 1 (8/4) – Paulding County 37, East Paulding 29
Week 2 (8/11) – Hiram 35, East Paulding 25
Week 3 (8/18) – Etowah 31, East Paulding 20
Week 4 (8/25) – Harrison 44, East Paulding 30
Week 5 (9/8) – North Cobb 32, East Paulding 26
Week 6 (9/15) – Heritage-Catoosa 40, East Paulding 25
Week 7 (9/29) – Pope 46, East Paulding 19

ETOWAH

Week 1 (8/4) – Etowah 46, Heritage-Catoosa 38
Week 2 (8/11) – Etowah 49, Pope 44
Week 3 (8/18) – Etowah 31, East Paulding 20
Week 4 (8/25) – Carrollton 29, Etowah 20
Week 5 (9/8) – Harrison 40, Etowah 39
Week 7 (9/29) – Alexander 39, Etowah 26

HARRISON

Week 1 (8/4) – North Cobb 25, Harrison 22
Week 2 (8/11) – Creekside 51, Harrison 25
Week 3 (8/18) – Harrison 54, Heritage-Catoosa 48
Week 4 (8/25) – Harrison 44, East Paulding 30
Week 5 (9/8) – Harrison 40, Etowah 39
Week 6 (9/15) – Pope 46, Harrison 34
Week 7 (9/29) – Hillgrove 53, Harrison 46

HERITAGE-CATOOSA

Week 1 (8/4) – Etowah 46, Heritage 38
Week 2 (8/11) – Hillgrove 65, Heritage 29
Week 3 (8/18) – Harrison 54, Heritage 48
Week 4 (8/25) – Heritage 58, Paulding County 46
Week 5 (9/8) – Midtown 33, Heritage-Catoosa 32
Week 6 (9/15) – Heritage-Catoosa 40, East Paulding 25
Week 7 (9/29) – North Cobb 41, Heritage-Catoosa 39

HILLGROVE

Week 1 (8/4) – Hillgrove 54, Woodstock 37
Week 2 (8/11) – Hillgrove 65, Heritage-Catoosa 29
Week 3 (8/18) – Hillgrove 45, Pope 44 OT
Week 4 (8/25) – New Manchester 46, Hillgrove 31
Week 5 (9/8) – Hillgrove 50, Hiram 31
Week 6 (9/15) – Midtown 33, Hillgrove 30
Week 7 (9/29) – Hillgrove 53, Harrison 46

HIRAM

Week 1 (8/4) – Alexander 36, Hiram 31
Week 2 (8/11) – Hiram 35, East Paulding 25
Week 3 (8/18) – North Cobb 35, Hiram 29
Week 4 (8/25) – Pope 45, Hiram 40
Week 5 (9/8) – Hillgrove 50, Hiram 31
Week 6 (9/15) – Hiram 34, Union Grove 29
Week 7 (9/29) – Marietta 44, Hiram 34

MARIETTA

Week 1 (8/4) – Marietta 38, Creekside 32
Week 2 (8/11) – Carrollton 43, Marietta 25
Week 3 (8/18) – Midtown 38, Marietta 27
Week 4 (8/25) – Marietta 44, Woodstock 36
Week 5 (9/8) – Alexander 38, Marietta 33
Week 6 (9/15) – New Manchester 39, Marietta 27
Week 7 (9/29) – Marietta 44, Hiram 34

MIDTOWN

Week 1 (8/4) – Carrollton 53, Midtown 23
Week 2 (8/11) – New Manchester 39, Midtown 32
Week 3 (8/18) – Midtown 38, Marietta 27
Week 4 (8/25) – Midtown 34, Alexander 26
Week 5 (9/8) – Midtown 33, Heritage-Catoosa 32
Week 6 (9/15) – Midtown 33, Hillgrove 30
Week 7 (9/29) – Woodstock 56, Midtown 37

NEW MANCHESTER

Week 1 (8/4) – New Manchester 44, Pope 38
Week 2 (8/11) – New Manchester 39, Midtown 32
Week 3 (8/18) – New Manchester 52, Woodstock 43
Week 4 (8/25) – New Manchester 46, Hillgrove 31
Week 5 (9/8) – New Manchester 26, Creekside 22
Week 6 (9/15) – New Manchester 39, Marietta 27
Week 7 (9/29) – Carrollton 28, New Manchester 27

NORTH COBB

Week 1 (8/4) – North Cobb 25, Harrison 22
Week 2 (8/11) – Alexander 28, North Cobb 22
Week 3 (8/18) – North Cobb 35, Hiram 29
Week 4 (8/25) – North Cobb 30, Creekside 20
Week 5 (9/8) – North Cobb 32, East Paulding 26
Week 6 (9/15) – Paulding County 39, North Cobb 34
Week 7 (9/29) – North Cobb 41, Heritage-Catoosa 39

PAULDING COUNTY

Week 1 (8/4) – Paulding County 37, East Paulding 29
Week 2 (8/11) – Woodstock 29, Paulding County 28
Week 3 (8/18) – Carrollton 57, Paulding County 28
Week 4 (8/25) – Heritage-Catoosa 58, Paulding County 46
Week 5 (9/8) – Pope 41, Paulding County 39
Week 6 (9/15) – Paulding County 39, North Cobb 34
Week 7 (9/29) – Creekside 36, Paulding County 35

POPE

Week 1 (8/4) – New Manchester 44, Pope 38
Week 2 (8/11) – Etowah 49, Pope 44
Week 3 (8/18) – Hillgrove 45, Pope 44 OT
Week 4 (8/25) – Pope 45, Hiram 40
Week 5 (9/8) – Pope 41, Paulding County 39
Week 6 (9/15) – Pope 46, Harrison 34
Week 6 (9/15) – Pope 43, Alexander 31
Week 7 (9/29) – Pope 46, East Paulding 19

WOODSTOCK

Week 1 (8/4) – Hillgrove 54, Woodstock 37
Week 2 (8/11) – Woodstock 29, Paulding County 28
Week 3 (8/18) – New Manchester 52, Woodstock 43
Week 4 (8/25) – Marietta 44, Woodstock 36
Week 5 (9/8) – Carrollton 43, Woodstock 32
Week 6 (9/15) – BYE
Week 7 (9/29) – Woodstock 56, Midtown 37

The Leader In GHSA Basketball Coverage