Class 7A
R4 #3 Parkview 75, R1 #2 Camden County 49
R2 #4 Newnan 50, R3 #1 Walton 48
R7 #2 Archer 63, R6 #3 Gainesville 61 OT
R5 #1 Milton 89, R8 #4 Mill Creek 47
R7 #3 Norcross 57, R6 #2 Denmark 44
R8 #1 North Gwinnett 55, R5 #4 Roswell 50
R4 #2 Newton 82, R1 #3 Colquitt County 32
R2 #1 Pebblebrook 84, R3 #4 North Cobb 45
R5 #2 Cherokee 65, R8 #3 Peachtree Ridge 51
R7 #1 Berkmar 81, R6 #4 Lambert 55
R3 #2 North Paulding 69, R2 #3 East Coweta 56
R1 #1 Tift County 54, R4 #4 South Gwinnett 49
R2 #2 McEachern 79, R3 #3 Marietta 41
R4 #1 Grayson 58, R1 #4 Lowndes 28
R8 #2 Collins Hill 75, R5 #3 Etowah 67
R7 #4 Discovery 56, R6 #1 South Forsyth 52
Class 6A
R4 #3 Tucker 60, R1 #2 Valdosta 56
R3 #1 Evans 67, R2 #4 Effingham County 64
R7 #2 Centennial 72, R6 #3 South Cobb 59
R8 #4 Winder-Barrow 64, R5 #1 Douglas County 56 OT
R6 #2 Wheeler 75, R7 #3 Sequoyah 59
R8 #1 Lanier 71, R5 #4 South Paulding 43
R4 #2 North Atlanta 53, R1 #3 Houston County 44
R2 #1 Richmond Hill 76, R3 #4 Rockdale County 58
R8 #3 Buford 66, R5 #2 Alexander 64
R7 #1 Chattahoochee 68, R6 #4 Pope 60
R2 #3 Brunswick 77, R3 #2 Grovetown 70 OT
R1 #1 Lee County 67, R4 #4 Langston Hughes 52
R3 #3 Heritage-Conyers 81, R2 #2 Statesboro 57
R4 #1 Westlake 66, R1 #4 Northside-Warner Robins 50
R8 #2 Shiloh 67, R5 #3 Dalton 47
R6 #1 Kell 58, R7 #4 River Ridge 56
Class 5A
R4 #3 Locust Grove 59, R1 #2 Warner Robins 57
R3 #1 Tri-Cities 91, R2 #4 Northside-Columbus 77
R7 #2 Blessed Trinity 78, R6 #3 Lithia Springs 55
R5 #1 St. Pius X 81, R8 #4 Walnut Grove 58
R6 #2 Villa Rica 72, R7 #3 Cass 67
R8 #1 Clarke Central 73, R5 #4 ML King 45
R4 #2 Dutchtown 63, R1 #3 Coffee 46
R3 #4 Jonesboro 50, R2 #1 Harris County 43
R5 #2 Lithonia 62, R8 #3 Greenbrier 53
R6 #4 Chapel Hill 56, R7 #1 Calhoun 36
R3 #2 Woodward Academy 55, R2 #3 Griffin 50
R1 #1 Veterans 64, R4 #4 Union Grove 54
R3 #3 Forest Park 66, R2 #2 Whitewater 64 OT
R4 #1 Eagle’s Landing 53, R1 #4 Wayne County 36
R5 #3 Decatur 55, R8 #2 Eastside 48
R6 #1 New Manchester 49, R7 #4 Hiram 47
Class 4A
R1 #2 Dougherty 70, R4 #3 Perry 31
R3 #1 New Hampstead 81, R2 #4 LaGrange 43
R7 #2 Cedartown 42, R6 #3 Marist 38
R5 #1 Fayette County 73, R8 #4 Madison County 46
R6 #2 Stephenson 72 ,R7 #3 Pickens 62
R8 #1 Cedar Shoals 66, R5 #4 Mt. Zion-Jonesboro 43
R1 #3 Westover 66, R4 #2 Westside-Macon 62
R2 #1 Spencer 87, R3 #4 Islands 41
R5 #2 McDonough 54, R8 #3 Jefferson 53 2OT
R6 #4 Mays 60, R7 #1 Heritage-Catoosa 43
R2 #3 Carver-Columbus 57, R3 #2 Benedictine 51
R1 #1 Monroe 69, R4 #4 West Laurens 30
R2 #2 Hardaway 49, R3 #3 Jenkins 47
R4 #1 Baldwin 64, R1 #4 Bainbridge 50
R5 #3 Luella 74, R8 #2 North Oconee 57
R6 #1 Miller Grove 54, R7 #4 Central-Carrollton 40
Class 3A
R1 #2 Long County 54, R4 #3 Hephzibah 51
R3 #1 Johnson-Savannah 67, R2 #4 Crisp County 55,
R7 #2 White County 54, R6 #3 Lakeview-Fort Oglethorpe 52
R5 #1 Sandy Creek 78, R8 #4 Franklin County 50
R7 #3 Cherokee Bluff 57, R6 #2 Sonoraville 39
R8 #1 Hart County 60, R5 #4 Carver-Atlanta 46
R4 #2 Thomson 78, R1 #3 Pierce County 55
R2 #1 Peach County 88, R3 #4 Southeast Bulloch 43
R5 #2 Salem 56, R8 #3 Oconee County 49
R7 #1 Dawson County 56, R6 #4 North Murray 35
R3 #2 Windsor Forest 58, R2 #3 Upson-Lee 52
R1 #1 Appling County 78, R4 #4 Harlem 50
R2 #2 Americus-Sumter 55, R3 #3 Groves 50
R4 #1 Cross Creek 92, R1 #4 Tattnall County 55
R5 #3 GAC 59, R8 #2 Monroe Area 53
R6 #1 LaFayette 71, R7 #4 North Hall 37
Class 2A
R4 #3 Westside-Augusta 65, R1 #2 Fitzgerald 55
R3 #1 Washington County 62, R2 #4 Jeff Davis 33
R6 #3 Columbia 74, R7 #2 Chattooga 67
R5 #1 Callaway 65, R8 #4 Union County 42
R6 #2 Lovett 64, R7 #3 Coosa 49
R8 #1 Elbert County 64, R5 #4 Bremen 37
R4 #2 Laney 69, R1 #3 Berrien 47
R2 #1 Swainsboro 65, R3 #4 Bleckley County 36
R8 #3 Rabun County 70, R5 #2 Heard County 50
R7 #1 Model 45, R6 #4 KIPP Atlanta 40
R2 #3 Woodville-Tompkins 66, R3 #2 Northeast-Macon 56
R1 #1 Thomasville 71, R4 #4 Putnam County 56
R2 #2 Toombs County 64, R3 #3 Jasper County 43
R4 #1 Butler 63, R1 #4 Cook 41
R8 #2 Banks County 69, R5 #3 Temple 40
R6 #1 Pace Academy 95, R7 #4 Dade County 25
Class A-Private
R1 #2 Stratford Academy 79, R4 #3 Brookstone 38
R3 #1 Savannah Country Day 64, R2 #4 WD Mohammed 43
R7 #2 Darlington 55, R6 #3 King’s Ridge 47
R5 #1 Holy Innocents’ 63, R8 #4 Athens Christian 45
R6 #2 St. Francis 67, R7 #3 Walker 58
R5 #4 Galloway 66, R8 #1 Tallulah Falls 57
R4 #2 Trinity Christian 54, R1 #3 Mount de Sales 30
R2 #1 Greenforest 76, R3 #4 Calvary Day 51
R8 #3 Athens Academy 65, R5 #2 Hebron Christian 52
R7 #1 Christian Heritage 54, R6 #4 Lakeview Academy 36
R3 #2 Savannah Christian 58, R2 #3 Whitefield Academy 50
R1 #1 First Presbyterian Day FWW, R4 #4 Heritage-Newnan FFL
R2 #2 SACA 70, R3 #3 Aquinas 66
R4 #1 St. Anne-Pacelli 70, R1 #4 Deerfield-Windsor 43
R5 #3 Providence Christian 71, R8 #2 George Walton 58
R6 #1 Mt. Pisgah 63, R7 #4 North Cobb Christian 41
Class A-Public
R1 #2 Pelham 57, R4 #3 Telfair County 32
R3 #1 Portal 61, R2 #4 Clinch County 37
R6 #3 BEST Academy 77, R7 #2 Wilkinson County 70
R5 #1 Chattahoochee County 64, R8 #4 Commerce 56
R7 #3 Warren County 80, R6 #2 Bowdon 70
R8 #1 Towns County 78, R5 #4 Manchester 67
R1 #3 Mitchell County 67, R4 #2 Dooly County 60
R2 #1 Irwin County 82, R3 #4 ECI 49
R8 #3 Social Circle 55, R5 #2 Taylor County 52
R7 #1 Hancock Central 73, R6 #4 Fulton Leadership Academy 52
R2 #3 Lanier County 72, R3 #2 Metter 58
R1 #1 Terrell County 89, R4 #4 Montgomery County 66
R2 #2 Turner County 57, R3 #3 Claxton 54
R4 #1 Dublin 71, R1 #4 Quitman County 39
R8 #2 Lincoln County 71, R5 #3 Macon County 47
R6 #1 Drew Charter 76, R7 #4 Crawford County 49