East Paulding Fall League


Store Banner

PLAYER WAIVERS 

STANDINGS
RECAPS
BOYS STATS

GIRLS STATS


Teams listed first are HOME. Teams listed second are AWAY.

WEEK 1 (8/7) MAIN GYM

River Ridge 51, Hiram 23
Paulding County 45, Kennesaw Mountain 34
East Paulding 33, Alexander 19
Osborne 81,
Christian Heritage 42
Carrollton 55,
Central-Carrollton 33
North Paulding 40, Villa Rica 20
East Paulding 43,
Lithia Springs 36

WEEK 1 (8/7) AUX GYM

Hillgrove 65, Allatoona 18
Allatoona 44,
Marietta 30
Carrollton 46, Marietta 25
Union Grove Black 73,
Arlington Christian 43
Woodstock Hawks 53, Union Grove White 39 
South Paulding 75,
Darlington 50

Week 2 (8/14) MAIN GYM

South Paulding 57, Central-Carrollton 52
Hillgrove 39, Carrollton 38
Marietta 44, Kennesaw Mountain 37
Christian Heritage 54,
Union Grove White 52
Union Grove Black 58,
Osborne 53
Marietta 48, East Paulding 24
East Paulding 49, Allatoona 41

Week 2 (8/14) AUX GYM

Hiram 33, North Paulding 20
Carrollton 42, Lithia Springs 28
River Ridge 49, Marietta 24
Paulding County 50,
Arlington Christian 49 OT
Darlington 47,
Woodstock Hawks 43
Villa Rica 42, Alexander 39

Week 3 (8/21) MAIN GYM

Hiram 49, Marietta 29
Osborne 50,
Darlington 36
River Ridge 62, East Paulding 17
South Paulding 70
, Arlington Christian 47
Carrollton 52, Villa Rica 28
Carrollton 53,
Allatoona 37
East Paulding 38,
Woodstock Hawks 37

Week 3 (8/21) AUX GYM

Paulding County 49, Central-Carrollton 43
Marietta 61,
Christian Heritage 51
Kennesaw Mountain 43,
Union Grove White 38
Union Grove Black 62,
Lithia Springs 27
Hillgrove 43, Alexander 37
North Paulding 61, Allatoona 26

Week 4 (8/28) MAIN GYM

Alexander 44, Marietta 26
River Ridge 38, Hillgrove 32
North Paulding 51,
East Paulding 13
Darlington 44, Union Grove White 43
Lithia Springs 41,
Allatoona 36
Paulding County 54,
Osborne 51
East Paulding 42,
Marietta 39

Week 4 (8/28) AUX GYM

Woodstock Hawks 53, Central-Carrollton 52
Christian Heritage 62,
 Arlington Christian 59
Villa Rica 42, Allatoona 40
Carrollton 52, 
Union Grove Black 44
South Paulding 49,
Kennesaw Mountain 47
Carrollton 38, Hiram 35

Week 5 (9/11) MAIN GYM

River Ridge 48, North Paulding 35
Osborne 54,
Arlington Christian 51
Villa Rica 28, East Paulding 17
Christian Heritage 59,
Woodstock Hawks 49
Lithia Springs 41,
Union Grove White 37
Union Grove Black 54,
Central-Carrollton 41
Kennesaw Mountain 43,
East Paulding 40 2OT

Week 5 (9/11) AUX GYM

South Paulding 57, Allatoona 28
Hiram 35, Hillgrove 23
Carrollton 45
, Marietta 25
Carrollton 33, Alexander 22
Darlington 47,
Paulding County 32

Week 6 (9/25) MAIN GYM

Paulding County 34, Lithia Springs 25
Osborne 58,
South Paulding 41
Hiram 44, North Paulding 42 2OT
River Ridge 47, Carrollton 33
Carrollton 54,
  Arlington Christian 50
River Ridge 55, Alexander 30
East Paulding 50,
Darlington 46

Week 6 (9/25) AUX GYM

Kennesaw Mountain 50, Allatoona 47
Central-Carrollton 62,
Christian Heritage 56
Union Grove Black 50
, Woodstock Hawks 43
Union Grove White 41,
Marietta 35
Villa Rica 36, Marietta 25

Week 7 (10/2) MAIN GYM

Woodstock Hawks 51, Allatoona 49
Marietta 40,
Central-Carrollton 39 OT
Carrollton 41,
Osborne 33
Christian Heritage 66,
Paulding County 44
North Paulding 49, Marietta 34
Hillgrove 46, Alexander 26
Union Grove White 47, East Paulding 46  2OT

Week 7 (10/2) AUX GYM

South Paulding 64, Lithia Springs 60
River Ridge 44, Carrollton 35
Arlington Christian 90,
Darlington 66
Kennesaw Mountain 48,
Union Grove Black 44
Hiram 57, Villa Rica 30

 

BOYS SCHEDULES

Allatoona
Week 1 (8/7) – Allatoona 44, Marietta 30
Week 2 (8/14) – East Paulding 49, Allatoona 41
Week 3 (8/21) – Carrollton 53, Allatoona 37
Week 4 (8/28) – Lithia Springs 41, Allatoona 36
Week 5 (9/11) – South Paulding 57, Allatoona 28
Week 6 (9/25) – Kennesaw Mountain 50, Allatoona 47
Week 7 (10/2) – Woodstock Hawks 51, Allatoona 49

Arlington Christian
Week 1 (8/7) – Union Grove Black 73, Arlington Christian 43
Week 2 (8/14) – Paulding County 50, Arlington Christian 49 OT
Week 3 (8/21) – South Paulding 70, Arlington Christian 47
Week 4 (8/28) – Christian Heritage 62, Arlington Christian 59
Week 5 (9/11) – Osborne 54, Arlington Christian 51
Week 6 (9/25) – Carrollton 54, Arlington Christian 50
Week 7 (10/2) – Arlington Christian 90, Darlington 66

Carrollton
Week 1 (8/7) – Carrollton 55, Central-Carrollton 33
Week 2 (8/14) – Carrollton 42, Lithia Springs 28
Week 3 (8/21) – Carrollton 53, Allatoona 37
Week 4 (8/28) – Carrollton 52, Union Grove Black 44
Week 5 (9/11) – Carrollton 45, Marietta 25
Week 6 (9/25) – Carrollton 54, Arlington Christian 50
Week 7 (10/2) – Carrollton 41, Osborne 33

Central-Carrollton
Week 1 (8/7) – Carrollton 55, Central-Carrollton 33
Week 2 (8/14) – South Paulding 57, Central-Carrollton 52
Week 3 (8/21) – Paulding County 49, Central-Carrollton 43
Week 4 (8/28) – Woodstock Hawks 53, Central-Carrollton 52
Week 5 (9/11) – Union Grove Black 54, Central-Carrollton 41
Week 6 (9/25) – Central-Carrollton 62, Christian Heritage 56
Week 7 (10/2) – Marietta 40, Central-Carrollton 39 OT

Christian Heritage
Week 1 (8/7) – Osborne 81, Christian Heritage 42
Week 2 (8/14) – Christian Heritage 54, Union Grove White 52
Week 3 (8/21) – Marietta 61, Christian Heritage 51
Week 4 (8/28) – Christian Heritage 62, Arlington Christian 59
Week 5 (9/11) – Christian Heritage 59, Woodstock Hawks 49
Week 6 (9/25) – Central-Carrollton 62, Christian Heritage 56
Week 7 (10/2) – Christian Heritage 66, Paulding County 44

Darlington
Week 1 (8/7) – South Paulding 75, Darlington 50
Week 2 (8/14) – Darlington 47, Woodstock Hawks 43
Week 3 (8/21) – Osborne 50, Darlington 36
Week 4 (8/28) – Darlington 44, Union Grove White 43
Week 5 (9/11) – Darlington 47, Paulding County 32
Week 6 (9/25) – East Paulding 50, Darlington 46
Week 7 (10/2) – Arlington Christian 90, Darlington 66

East Paulding
Week 1 (8/7) – East Paulding 43, Lithia Springs 36
Week 2 (8/14) – East Paulding 49, Allatoona 41
Week 3 (8/21) – East Paulding 38, Woodstock Hawks 37
Week 4 (8/28) – East Paulding 42, Marietta 39
Week 5 (9/11) – Kennesaw Mountain 43, East Paulding 40 2OT
Week 6 (9/25) – East Paulding 50, Darlington 46
Week 7 (10/2) – Union Grove White 47, East Paulding 46 2OT

Kennesaw Mountain
Week 1 (8/7) – Paulding County 45, Kennesaw Mountain 34
Week 2 (8/14) – Marietta 44, Kennesaw Mountain 37
Week 3 (8/21) – Kennesaw Mountain 43, Union Grove White 38
Week 4 (8/28) – South Paulding 49, Kennesaw Mountain 47
Week 5 (9/11) – Kennesaw Mountain 43, East Paulding 40 2OT
Week 6 (9/25) – Kennesaw Mountain 50, Allatoona 47
Week 7 (10/2) – Kennesaw Mountain 48, Union Grove Black 44

Lithia Springs
Week 1 (8/7) – East Paulding 43, Lithia Springs 36
Week 2 (8/14) – Carrollton 42, Lithia Springs 28
Week 3 (8/21) – Union Grove Black 62, Lithia Springs 27
Week 4 (8/28) – Lithia Springs 41, Allatoona 36
Week 5 (9/11) – Lithia Springs 41, Union Grove White 37
Week 6 (9/25) – Paulding County 34, Lithia Springs 25
Week 7 (10/2) – South Paulding 64, Lithia Springs 60

Marietta
Week 1 (8/7) – Allatoona 44, Marietta 30
Week 2 (8/14) – Marietta 44, Kennesaw Mountain 37
Week 3 (8/21) – Marietta 61, Christian Heritage 51
Week 4 (8/28) – East Paulding 42, Marietta 39
Week 5 (9/11) – Carrollton 45, Marietta 25
Week 6 (9/25) – Union Grove White 41, Marietta 35
Week 7 (10/2) – Marietta 40, Central-Carrollton 39 OT

Osborne
Week 1 (8/7) – Osborne 81, Christian Heritage 42
Week 2 (8/14) – Union Grove Black 58, Osborne 53
Week 3 (8/21) – Osborne 50, Darlington 36
Week 4 (8/28) – Paulding County 54, Osborne 51
Week 5 (9/11) – Osborne 54, Arlington Christian 51
Week 6 (9/25) – Osborne 58, South Paulding 41
Week 7 (10/2) – Carrollton 41, Osborne 33

Paulding County
Week 1 (8/7) – Paulding County 45, Kennesaw Mountain 34
Week 2 (8/14) – Paulding County 50, Arlington Christian 49 OT
Week 3 (8/21) – Paulding County 49, Central-Carrollton 43
Week 4 (8/28) – Paulding County 54, Osborne 51
Week 5 (9/11) – Darlington 47, Paulding County 32
Week 6 (9/25) – Paulding County 34, Lithia Springs 25
Week 7 (10/2) – Christian Heritage 66, Paulding County 44

South Paulding
Week 1 (8/7) –South Paulding 75, Darlington 50
Week 2 (8/14) – South Paulding 57, Central-Carrollton 52
Week 3 (8/21) – South Paulding 70, Arlington Christian 47
Week 4 (8/28) – South Paulding 49, Kennesaw Mountain 47
Week 5 (9/11) – South Paulding 57, Allatoona 28
Week 6 (9/25) – Osborne 58, South Paulding 41
Week 7 (10/2) – South Paulding 64, Lithia Springs 60

Union Grove Black
Week 1 (8/7) – Union Grove Black 73, Arlington Christian 43
Week 2 (8/14) – Union Grove Black 58, Osborne 53
Week 3 (8/21) – Union Grove Black 62, Lithia Springs 27
Week 4 (8/28) – Carrollton 52, Union Grove Black 44
Week 5 (9/11) – Union Grove Black 54, Central-Carrollton 41
Week 6 (9/25) – Union Grove Black 50, Woodstock Hawks 43
Week 7 (10/2) – Kennesaw Mountain 48, Union Grove Black 44

Union Grove White
Week 1 (8/7) – Woodstock Hawks 53, Union Grove White 39
Week 2 (8/14) – Christian Heritage 54, Union Grove White 52
Week 3 (8/21) – Kennesaw Mountain 43, Union Grove White 38
Week 4 (8/28) – Darlington 44, Union Grove White 43
Week 5 (9/11) – Lithia Springs 41, Union Grove White 37
Week 6 (9/25) – Union Grove White 41, Marietta 35
Week 7 (10/2) – Union Grove White 47, East Paulding 46  2OT

Woodstock Hawks
Week 1 (8/7) – Woodstock Hawks 53, Union Grove White 39
Week 2 (8/14) – Darlington 47, Woodstock Hawks 43
Week 3 (8/21) – East Paulding 38, Woodstock Hawks 37
Week 4 (8/28) – Woodstock Hawks 53, Central-Carrollton 52
Week 5 (9/11) – Christian Heritage 59, Woodstock Hawks 49
Week 6 (9/25) – Union Grove Black 50, Woodstock Hawks 43
Week 7 (10/2) – Woodstock Hawks 51, Allatoona 49

 

GIRLS SCHEDULES

Alexander
Week 1 (8/7) – East Paulding 33, Alexander 19

Week 2 (8/14) – Villa Rica 42, Alexander 39
Week 3 (8/21) – Hillgrove 43, Alexander 37
Week 4 (8/28) – Alexander 44, Marietta 26
Week 5 (9/11) – Carrollton 33, Alexander 22
Week 6 (9/25) – River Ridge 55, Alexander 30
Week 7 (10/2) – Hillgrove 46, Alexander 26

Allatoona
Week 1 (8/7) – Hillgrove 65, Allatoona 18

Week 2 (8/14) – BYE
Week 3 (8/21) – North Paulding 61, Allatoona 26
Week 4 (8/28) – Villa Rica 42, Allatoona 40
Week 5 (9/11) – BYE
Week 6 (9/25) – BYE
Week 7 (10/2) – BYE

Carrollton
Week 1 (8/7) – Carrollton 46, Marietta 25

Week 2 (8/14) – Hillgrove 39, Carrollton 38
Week 3 (8/21) – Carrollton 52, Villa Rica 28
Week 4 (8/28) – Carrollton 38, Hiram 35
Week 5 (9/11) – Carrollton 33, Alexander 22
Week 6 (9/25) – River Ridge 47, Carrollton 33
Week 7 (10/2) – River Ridge 44, Carrollton 35

East Paulding
Week 1 (8/7) – East Paulding 33, Alexander 19

Week 2 (8/14) – Marietta 48, East Paulding 24
Week 3 (8/21) – River Ridge 62, East Paulding 17
Week 4 (8/28) – North Paulding 51, East Paulding 13
Week 5 (9/11) – Villa Rica 28, East Paulding 17
Week 6 (9/25) – BYE
Week 7 (10/2) – BYE

Hillgrove
Week 1 (8/7) – Hillgrove 65,  Allatoona 18

Week 2 (8/14) – Hillgrove 39, Carrollton 38
Week 3 (8/21) – Hillgrove 43, Alexander 37
Week 4 (8/28) – River Ridge 38, Hillgrove 32
Week 5 (9/11) – Hiram 35, Hillgrove 23
Week 7 (10/2) – Hillgrove 46, Alexander 26

Hiram
Week 1 (8/7) – River Ridge 51, Hiram 23

Week 2 (8/14) – Hiram 33, North Paulding 20
Week 3 (8/21) – Hiram 49, Marietta 29
Week 4 (8/28) – Carrollton 38, Hiram 35
Week 5 (9/11) – Hiram 35, Hillgrove 23
Week 6 (9/25) – Hiram 44, North Paulding 42 2OT
Week 7 (10/2) – Hiram 57, Villa Rica 30

Marietta
Week 1 (8/7) – Carrollton 46, Marietta 25
Week 2 (8/14) – River Ridge 49, Marietta 24
Week 2 (8/14) – Marietta 48, East Paulding 24

Week 3 (8/21) – Hiram 49, Marietta 29
Week 4 (8/28) – Alexander 44, Marietta 26
Week 5 (9/11) – BYE
Week 6 (9/25) – Villa Rica 36, Marietta 25
Week 7 (10/2) – North Paulding 49, Marietta 34

North Paulding
Week 1 (8/7) – North Paulding 40, Villa Rica 20

Week 2 (8/14) – Hiram 33, North Paulding 20
Week 3 (8/21) – North Paulding 61, Allatoona 26
Week 4 (8/28) – North Paulding 51, East Paulding 13
Week 5 (9/11) – River Ridge 48, North Paulding 35
Week 6 (9/25) – Hiram 44, North Paulding 42 2OT
Week 7 (10/2) – North Paulding 49, Marietta 34

River Ridge
Week 1 (8/7) – River Ridge 51, Hiram 23

Week 2 (8/14) – River Ridge 49, Marietta 24
Week 3 (8/21) – River Ridge 62, East Paulding 17
Week 4 (8/28) – River Ridge 38, Hillgrove 32
Week 5 (9/11) – River Ridge 48, North Paulding 35
Week 6 (9/25) – River Ridge 47, Carrollton 33
Week 6 (9/25) – River Ridge 55, Alexander 30
Week 7 (10/2) – River Ridge 44, Carrollton 35

Villa Rica
Week 1 (8/7) – North Paulding 40, Villa Rica 20

Week 2 (8/14) – Villa Rica 42, Alexander 39
Week 3 (8/21) – Carrollton 52, Villa Rica 28
Week 4 (8/28) – Villa Rica 42, Allatoona 40
Week 5 (9/11) – Villa Rica 28, East Paulding 17
Week 6 (9/25) – Villa Rica 36, Marietta 25
Week 7 (10/2) – Hiram, 57, Villa Rica 30

The Leader In GHSA Basketball Coverage