CLASS 7A
R2 #1 Campbell 61, R5 #1 Cherokee 52 2OT
R7 #1 Norcross 77, R4 #1 Brookwood 60
R3 #1 Harrison 57, R4 #2 Grayson 49
R7 #2 Archer 74, R2 #2 Pebblebrook 42
CLASS 6A
R3 #2 Rockdale County 64, R2 #1 Brunswick 56
R4 #1 Lovejoy 71, R7 #1 River Ridge 59
R6 #1 Kell 67, R5 #2 Rome 55
R7 #2 Sequoyah 53, R2 #2 Bradwell Institute 44
CLASS 5A
R3 #2 Forest Park 52, R8 #2 Loganville 40
R6 #2 New Manchester 41, R7 #1 Hiram 33
R3 #1 Woodward Academy 84, R6 #1 Maynard Jackson 58
R1 #1 Warner Robins 63, R8 #1 Greenbrier 56
CLASS 4A
R5 #1 Luella 78, R2 #1 Carver-Columbus 61
R4 #1 Baldwin 57, R7 #1 Northwest Whitfield 46
R6 #1 Marist 36, R7 #3 Heritage-Catoosa 16
R7 #2 Pickens 51, R8 #1 Jefferson 50
CLASS 3A
R5 #1 Westminster 49, R2 #1 Sumter County 36
R7 #1 Lumpkin County 49, R4 #1 Cross Creek 39
R5 #2 GAC 67, R6 #1 Lakeview-Fort Oglethorpe 60
R1 #1 Pierce County 56, R2 #2 Central-Macon 34
CLASS 2A
R8 #2 Elbert County 73, R5 #1 Callaway 43
R4 #1 Josey 61, R7 #1 Fannin County 53
R3 #1 Northeast-Macon 85, R4 #2 Laney 52
R8 #1 Rabun County 73, R7 #2 Chattooga 34
CLASS A-PRIVATE
R5 #1 Holy Innocents’ 66, R2 #1 Landmark Christian 39
R7 #1 Mt. Paran 48, R4 #1 Trinity Christian 21
R5 #2 Hebron Christian 53, R6 #1 St. Francis 51
R5 #3 Galloway 55, R8 #1 Tallulah Falls 43
CLASS A-PUBLIC
R8 #2 Commerce 37, R1 #3 Pelham 34
R7 #1 Hancock Central 58, R4 #1 Montgomery County 56
R5 #2 Taylor County 54, R4 #2 Dublin 42
R8 #1 Lake Oconee Academy 63, R1 #1 Seminole County 60 OT