Class 7A
R5 #1 Milton 70, R2 #4 Newnan 34
R2 #1 Pebblebrook 75, R8 #1 North Gwinnett 58
R7 #1 Berkmar 51, R1 #1 Tift County 35
R2 #2 McEachern 84, R8 #2 Collins Hill 63
Class 6A
R7 #2 Centennial 81, R3 #1 Evans 68
R6 #2 Wheeler 61, R2 #1 Richmond Hill 47
R1 #1 Lee County 66, R7 #1 Chattahoochee 64
R6 #1 Kell 78, R4 #1 Westlake 68
Class 5A
R3 #1 Tri-Cities 73, R5 #1 St. Pius X 71 OT
R4 #2 Dutchtown 72, R8 #1 Clarke Central 64
R6 #4 Chapel Hill 79, R1 #1 Veterans 63
R4 #1 Eagle’s Landing 64, R6 #1 New Manchester 46
Class 4A
R5 #1 Fayette County 56, R1 #2 Dougherty 42
R1 #3 Westover 70, R8 #1 Cedar Shoals 50
R5 #2 McDonough 29, R1 #1 Monroe 25
R4 #1 Baldwin 58, R6 #1 Miller Grove 52
Class 3A
R5 #1 Sandy Creek 68, R3 #1 Johnson-Savannah 59
R8 #1 Hart County 76, R4 #2 Thomson 46
R3 #2 Windsor Forest 60, R5 #2 Salem 57
R4 #1 Cross Creek 72, R6 #1 LaFayette 60
Class 2A
R6 #3 Columbia 49, R3 #1 Washington County 47
R6 #2 Lovett 80, R2 #1 Swainsboro 68
R1 #1 Thomasville 64, R8 #3 Rabun County 53
R6 #1 Pace Academy 58, R4 #1 Butler 44
Class A-Private
R5 #1 Holy Innocents’ 58, R3 #1 Savannah Country Day 48
R6 #2 St. Francis 65, R2 #1 Greenforest 63
R7 #1 Christian Heritage 59, R1 #1 First Presbyterian Day 54
R6 #1 Mt. Pisgah 62, R4 #1 St. Anne-Pacelli 55
Class A-Public
R5 #1 Chattahoochee County 59, R3 #1 Portal 45
R8 #1 Towns County 61, R2 #1 Irwin County 54
R7 #1 Hancock Central 65, R1 #1 Terrell County 63
R4 #1 Dublin 79, R6 #1 Drew Charter 63