Boys First Round State Playoffs Results

Class 7A

R4 #3 Roswell 67, R1 #2 Lowndes 58
R3 #4 Marietta 64, R2 #1 Westlake 59
R7 #2 Norcross 76, R6 #3 Mountain View 58
R8 #1 Grayson 84, R5 #4 Forsyth Central 43

R4 #2 Cherokee 58, R1 #3 Camden County 28
R3 #1 McEachern 89, R2 #4 East Coweta 54
R6 #2 Peachtree Ridge 57, R7 #3 Berkmar 36
R8 #4 Archer 57, R5 #1 Milton 52

R2 #3 Pebblebrook 57, R3 #2 North Paulding 53
R4 #1 Etowah 74, At Large Campbell 53
R8 #2 Newton 77, R5 #3 Lambert 54
R7 #1 Meadowcreek 57, R6 #4 Duluth 37

R2 #2 Wheeler 85, R3 #3 Hillgrove 55
R1 #1 Tift County 49, R4 #4 Walton 35
R8 #3 Shiloh 73, R5 #2 West Forsyth 48
R6 #1 Discovery 61, R7 #4 Parkview 48

Class 6A

R1 #2 Coffee 75, R4 #3 Morrow 61
R2 #1 Brunswick 65, R3 #4 Lakeside-Evans 54
R6 #3 Sequoyah 57, R7 #2 North Atlanta 56
R5 #4 Douglas County 80, R8 #1 Apalachee 62

R4 #2 Mundy’s Mill 73, R1 #3 Lee County 69
R2 #4 Bradwell Institute 64, R3 #1 Greenbrier 60
R7 #3 Chattahoochee 78, R6 #2 Sprayberry 64
R5 #1 Tri-Cities 84, R8 #4 Lanier 68

R3 #2 Evans 72, R2 #3 Glynn Academy 61
R4 #1 Tucker 65, R1 #4 Valdosta 49
R8 #2 Gainesville 73, R5 #3 Langston Hughes 69
R7 #1 Cambridge 80, R6 #4 Creekview 65

R3 #3 Heritage-Conyers 71, R2 #2 Richmond Hill 64
R1 #1 Houston County 55, R4 #4 Mt. Zion-Jonesboro 54
R5 #2 Alexander 66, R8 #3 Dacula 54
R6 #1 South Cobb 82, R7 #4 Pope 71

Class 5A

R4 #3 Dutchtown 56, R1 #2 Veterans 49
R2 #1 Wayne County 52, R3 #4 Whitewater 46
R7 #2 Villa Rica 65, R6 #3 Maynard Jackson 60
R8 #1 Buford 64, R5 #4 Miller Grove 48

R4 #2 Woodland-Stockbridge 68, R1 #3 Harris County 63
R3 #1 Jonesboro 92, R2 #4 Ware County 48
R7 #3 Carrollton 65, R6 #2 Banneker 61
R5 #1 Southwest DeKalb 65, R8 #4 Clarke Central 30

R3 #2 Fayette County 38, R2 #3 New Hampstead 36
R4 #1 Eagle’s Landing 67, R1 #4 Bainbridge 45
R8 #2 Cedar Shoals 74, R5 #3 Columbia 65
R7 #1 Kell 84, R6 #4 Lithia Springs 73

R3 #3 Starr’s Mill 48, R2 #2 Statesboro 47
R1 #1 Warner Robins 56, R4 #4 Union Grove 34
R5 #2 Lithonia 68, R8 #3 Loganville 46
R7 #4 Rome 60, R6 #1 Riverwood 55 OT

Class 4A

R1 #2 Americus-Sumter 72, R4 #3 Salem 50
R2 #1 Upson-Lee 66, R3 #4 Richmond Academy 56
R7 #2 Marist 48, R6 #3 LaFayette 43
R8 #1 St. Pius X 81, R5 #4 Cedartown 40

R1 #3 Dougherty 85, R4 #2 Henry County 64
R3 #1 Thomson 75, R2 #4 West Laurens 40
R7 #3 Blessed Trinity 78, R6 #2 Heritage-Catoosa 50
R5 #1 Sandy Creek 88, R8 #4 North Oconee 42

R3 #2 Cross Creek 67, R2 #3 Mary Persons 52
R4 #1 Woodward Academy 72, R1 #4 Westover 65 OT
R8 #2 Stephens County 62, R5 #3 Troup County 59
R7 #1 Denmark 70, R6 #4 Ridgeland 46

R2 #2 Howard 69, R3 #3 Baldwin 66 OT
R1 #1 Carver-Columbus 79, R4 #4 Druid Hills 64
R5 #2 Cartersville 59, R8 #3 Madison County 57
R7 #4 West Hall 76, R6 #1 Southeast Whitfield 75

Class 3A

R1 #2 Worth County 62, R4 #3 Jackson 57
R2 #1 Tattnall County 77, R3 #4 Groves 72
R7 #2 GAC 74, R6 #3 Coahulla Creek 41
R8 #1 Morgan County 69, R5 #4 Redan 51

R4 #2 Westside-Macon 62, R1 #3 Cook County 49
R3 #1 Windsor Forest 71, R2 #4 Long County 62
R6 #2 Calhoun 76, R7 #3 East Hall 60
R5 #1 Cedar Grove 67, R8 #4 Monroe Area 56

R3 #2 Beach 53, R2 #3 Brantley County 52
At Large Franklin County 45, R4 #1 Central-Macon 43
R5 #3 Westminster 53, R8 #2 Jefferson 50 OT
R7 #1 Dawson County 58, R6 #4 Ringgold 27

R3 #3 Johnson-Savannah 75, R2 #2 Liberty County 55
R1 #1 Crisp County 74, R4 #4 Kendrick 69
R8 #3 Hart County 54, R5 #2 Pace Academy 50
R6 #1 North Murray 61, R7 #4 Lumpkin County 40

Class 2A

R1 #2 Thomasville 66, R4 #3 Butler 52
R2 #1 Woodville-Tompkins 62, R3 #4 Dublin 46
R7 #2 Rockmart 55, R6 #3 Hapeville Charter 49
R8 #1 Elbert County 62, R5 #4 Heard County 52

R4 #2 Hephzibah 70, R1 #3 Berrien 53
R3 #1 Northeast-Macon 53, R2 #4 Toombs County 30
R6 #2 Therrell 74, R7 #3 Model 59
R5 #1 Bremen 51, R8 #4 Rabun County 47

R3 #2 Washington County 58, R2 #3 Metter 46
R4 #1 Laney 57, R1 #4 Brooks County 47
R5 #3 Callaway 86, R8 #2 Banks County 83 OT
R7 #1 Chattooga 80, R6 #4 Douglass 69

R2 #2 Vidalia 62, R3 #3 Southwest-Macon 46
R1 #1 Early County 77, R4 #4 Glenn Hills 69
R5 #2 Spencer 69, R8 #3 Union County 53
R6 #1 South Atlanta 84, R7 #4 Coosa 54

Class A-Private

#9 Athens Academy 44, #24 Calvary Day 35
#8 Savannah Country Day – BYE
#16 Pinecrest Academy 67, #17 Galloway 56
#1 St. Francis – BYE

#21 Hebron Christian 53, #12 Darlington 39
#5 Greenforest – BYE
#13 Holy Innocents’ 70, #20 Stratford Academy 57
#4 Mt. Bethel – BYE

#10 Walker 45, #23 Aquinas 36
#7 Riverside Military – BYE
#15 Mt. Pisgah 71, #18 Prince Avenue 65
#2 ELCA – BYE

#11 Wesleyan 47, #22 Trinity Christian 46
#6 Christian Heritage – BYE
#14 North Cobb Christian 50, #19 Mt. Paran 47
#3 Lakeview Academy – BYE

Class A-Public

#9 Terrell County 82, #24 Greenville 71
#8 Pelham – BYE
#16 Drew Charter 67, #17 GMC 62
#1 Calhoun County – BYE

#12 Clinch County 53, #21 Schley County 52
#5 Wilkinson County – BYE
#13 Chattahoochee County 54, #20 Claxton 48
#4 Marion County – BYE

#10 Montgomery County 56, #23 Gordon Lee 48
#7 Hancock Central – BYE
#15 Dooly County 49, #18 Lanier County 47
#2 Treutlen – BYE

#11 Macon County 71, #22 Manchester 70
#6 Wilcox County – BYE
#14 Greene County 93, #19 Mt. Zion-Carroll 68
#3 Irwin County – BYE