GHSA Boys Basketball Sweet 16

Boys Sweet 16 Results

Class AAAAAAA

R7 #1 Norcross 88, R6 #3 Duluth 63
R3 #1 McEachern 87, R2 #3 Westlake 49

R8 #1 Newton 85, R6 #2 Mountain View 81
R2 #2 Wheeler 60, R4 #1 Etowah 57 2OT

R7 #2 Meadowcreek 56, R5 #1 Lambert 47
R2 #4 Campbell 79, R4 #3 Woodstock 71

R8 #2 Grayson 75, R6 #1 Peachtree Ridge 66
R2 #1 Pebblebrook 69, R4 #2 Roswell 44

Class AAAAAA

R7 #1 North Atlanta 91, R5 #2 Douglas County 79
R3 #1 Heritage-Conyers 83, R2 #3 Bradwell Institute 73

R8 #1 Gainesville 82, R5 #3 Alexander 57
R3 #4 Lakeside-Evans 68, R2 #2 Richmond Hill 58

R5 #1 Langston Hughes 70, R8 #3 Lanier 57
R1 #1 Coffee 74, R3 #2 Grovetown 70

R5 #4 Tri-Cities 84, R8 #2 Dacula 67
R4 #2 Jonesboro 62, R2 #1 Brunswick 51

Class AAAAA

R7 #1 Hiram 42, R5 #2 Southwest DeKalb 41 OT
R3 #1 Starr’s Mill 47, R2 #3 Wayne County 36

R5 #3 Miller Grove 79, R8 #1 Buford 75
R4 #1 Dutchtown 75, R2 #2 Statesboro 73 2OT

R5 #1 Lithonia 51, R8 #3 Flowery Branch 39 OT
R1 #1 Warner Robins 99, R4 #3 Eagle’s Landing 82

R8 #2 Clarke Central 58, R6 #1 Maynard Jackson 55
R4 #2 Stockbridge 80, R2 #1 New Hampstead 74

Class AAAA

R5 #2 Cartersville 58, R7 #1 Blessed Trinity 56 OT
R3 #1 Baldwin 60, R1 #2 Americus-Sumter 59

R8 #1 St. Pius X 66, R5 #3 Troup County 46
R1 #3 Carver-Columbus 58, R4 #1 Woodward Academy 53

R5 #1 Sandy Creek 72, R8 #3 Stephens County 53
R3 #2 Burke County 73, R1 #1 Westover 71

R6 #1 LaFayette 53, R8 #2 Jefferson 51
R2 #1 Upson-Lee 52, R4 #2 Salem 44

Class AAA

R7 #1 GAC 57, R5 #2 Pace Academy 54
R3 #1 Johnson-Savannah 74, R1 #2 Monroe 55

R8 #1 Morgan County 64, R5 #3 Towers 49
R4 #1 Central-Macon 62, R2 #2 Long County 49

R5 #1 Cedar Grove 64, R7 #2 Dawson County 52
R3 #2 Jenkins 52, R1 #1 Cook 49

R8 #2 Hart County 62, R5 #4 Redan 39
R4 #2 Westside-Macon 75, R1 #4 Crisp County 64

Class AA

R5 #2 Jordan 71, R8 #4 Monticello 67
R2 #3 Vidalia 52, R3 #1 Washington County 46

R6 #2 South Atlanta 72, R8 #1 Banks County 60
R4 #1 Laney 65, R2 #2 Metter 55

R5 #1 Spencer 72, R7 #2 Rockmart 39
R1 #1 Thomasville 72, R3 #2 Dublin 60

R6 #1 Therrell 67, R8 #2 Elbert County 63
R4 #2 Glenn Hills 72, R2 #1 Jeff Davis 56

Class A-Private

#8 Holy Innocents’ 73, #9 Lakeview Academy 66
#1 Christian Heritage 52, #16 Mt. Vernon Presbyterian 50

#5 North Cobb Christian 65, #12 Darlington 60 OT
#4 St. Francis 73, #13 Walker 57

#7 Greenforest 58, #10 Stratford Academy 56
#1 ELCA 60, #15 Wesleyan 46

#6 Aquinas 63, #11 Savannah Christian 47
#19 Brookstone 56, #3 Prince Avenue Christian 54

Class A-Public

#8 Woodville-Tompkins 62, #9 Georgia Military College 51
#1 Calhoun County 80, #16 Trion 48

#5 Montgomery County 95, #21 Randolph-Clay 73
#4 Lanier County 42, #20 Fulton Leadership 40

#7 Macon County 68, #10 Terrell County 66
#2 Central-Talbotton 57, #15 Dooly County 31

#6 Manchester 57, #11 Pelham 47
#3 Wilkinson County 74, #19 Drew Charter 53