GHSA Girls Basketball Sweet 16

Girls Sweet 16 Results

Class AAAAAAA

R7 #1 Norcross 74, R5 #2 South Forsyth 54
R3 #1 McEachern 81, R1 #2 Tift County 53

R8 #1 Newton 45, R5 #3 Lambert 40
R4 #1 Cherokee 64, R1 #3 Colquitt County 42

R5 #1 North Forsyth 56, R8 #3 Grayson 40
R3 #2 Hillgrove 65, R2 #4 Campbell 60

R6 #1 Collins Hill 75, R8 #2 South Gwinnett 46
R2 #1 Westlake 72, R3 #3 Marietta 49

Class AAAAAA

R7 #1 Northview 55, R5 #2 New Manchester 35
R1 #2 Coffee 55, R4 #4 Stephenson 50

R8 #1 Winder-Barrow 61, R6 #2 Creekview 49
R4 #1 Lovejoy 52, R1 #3 Northside-Warner Robins 23

R5 #1 Douglas County 85, R7 #2 Pope 45
R1 #1 Valdosta 67, R3 #2 Greenbrier 51

 R6 #1 Harrison 61, R8 #2 Lanier 54
R4 #2 Tucker 54, R2 #1 Bradwell Institute 35

Class AAAAA

R7 #1 Villa Rica 67, R5 #2 Arabia Mountain 66
R3 #1 Fayette County 42, R1 #2 Bainbridge 39

R8 #1 Buford 75, R6 #2 Maynard Jackson 40
R4 #1 Eagle’s Landing 73, R2 #2 Wayne County 40

R7 #2 Carrollton 54, R5 #1 Southwest DeKalb 43
R1 #1 Harris County 59, R4 #3 Woodland-Stockbridge 40

R8 #2 Flowery Branch 68, R6 #1 Lithia Springs 39
R4 #2 Dutchtown 44, R2 #1 Ware County 42

Class AAAA

R7 #1 Marist 59, R5 #2 LaGrange 48
R1 #2 Americus-Sumter 39, R3 #1 Burke County 25

R8 #1 Jefferson 62, R6 #2 Pickens 40
R4 #1 Henry County 82, R2 #2 Upson-Lee 61

R8 #3 North Oconee 47, R5 #1 Sandy Creek 45
R1 #1 Carver-Columbus 84, R3 #2 Baldwin 65

R8 #2 Madison County 59, R6 #1 Northwest Whitfield 46
R2 #1 Spalding 63, R4 #2 Luella 56

Class AAA

R7 #1 GAC 68, R6 #3 Coahulla Creek 28
R3 #1 Beach 56, R1 #2 Cook 27

R8 #1 Franklin County 53, R5 #3 Cedar Grove 26
R4 #1 Peach County 53, R2 #2 Pierce County 42

R5 #1 Lovett 58, R7 #2 East Hall 39
R3 #2 Johnson-Savannah 64, R1 #1 Monroe 57

R6 #1 Haralson County 53, R8 #2 Morgan County 42
R2 #1 Tattnall County 54, R4 #2 Central-Macon 45

Class AA

R7 #1 Model 71, R5 #2 Callaway 25
R3 #1 Dodge County 73, R1 #2 Early County 65

R8 #1 Banks County 70, R6 #2 KIPP 28
R4 #1 Laney 76, R2 #2 Swainsboro 60

R8 #3 Rabun County 63, R5 #1 Lamar County 42
R1 #1 Fitzgerald 68, R3 #2 Washington County 65

R6 #1 Douglass 47, R8 #2 Elbert County 36
R4 #2 Josey 75, R2 #1 Metter 43

Class A-Private

#8 Christian Heritage 60, #9 Athens Academy 47
#1 Holy Innocents’ 82, #16 Fellowship Christian 41

#5 Prince Avenue Christian 67, #12 Pinecrest Academy 44
#4 Stratford Academy 56, #13 Landmark Christian 41

#10 Paideia 63, #7 Our Lady of Mercy 39
#2 St. Francis 76, #18 Galloway 48

#6 Wesleyan 71, #11 ELCA 25
#3 Calvary Day 64, #19 Tattnall Square 36

Class A-Public

#8 Bowdon 48, #9 Georgia Military College 37
#1 Telfair County 63, #17 Calhoun County 54

#5 Wheeler County 74, #12 Woodville-Tompkins 40
#4 Greenville 90, #13 Turner County 54

#7 Wilcox County 54,  #10 Macon County 45
#2 Terrell County 47, #15 Taylor County 45

#6 Pelham 62, #11 Emanuel County Institute 36
#3 Marion County 63, #19 Gordon Lee 45