Category Archives: Schedules

Girls First Round State Playoffs

Class 7A

R8 #3 Grayson 58, R6 #2 Peachtree Ridge 48
R4 #1 Cherokee 71, R2 #4 Newnan 35
R3 #2 North Cobb 56, R1 #3 Colquitt County 37
R5 #1 North Forsyth 68, R7 #4 Lakeside-DeKalb 46

R8 #2 Archer 39, R6 #3 Duluth 38
R2 #1 Westlake 73, R4 #4 Etowah 31
R3 #3 North Paulding 55, R1 #2 Camden County 54 2OT
R7 #1 Norcross 37, R5 #4 West Forsyth 31

R2 #2 Campbell 48, R4 #3 Woodstock 42
R8 #1 Rockdale County 35, R6 #4 Mill Creek 14
R7 #2 Brookwood 75, R5 #3 South Forsyth 60
R1 #1 Tift County 40, R3 #4 Marietta 30

R2 #3 Pebblebrook 60, R4 #2 Roswell 44
R6 #1 Collins Hill 66, R8 #4 Newton 41
R7 #3 Parkview 56, R5 #2 Forsyth Central 46
R3 #1 McEachern 61, At-Large Lowndes 48

Class 6A

R6 #2 Harrison 60, R8 #3 Winder-Barrow 55
R4 #1 Lovejoy 52, R2 #4 Richmond Hill 32
R3 #2 Heritage-Conyers 57, R1 #3 Coffee 49
R5 #1 Langston Hughes 45, R7 #4 Alpharetta 34

R6 #3 Sequoyah 47, R8 #2 Lanier 46
R2 #1 Glynn Academy 52, R4 #4 Mt. Zion-Jonesboro 28
R1 #2 Houston County 60, R3 #3 Greenbrier 44
R7 #1 Johns Creek 60, R5 #4 Tri-Cities 51

R2 #2 Brunswick 53, R4 #3 Stephenson 46
R8 #1 Dacula 61, R6 #4 South Cobb 59
R7 #2 Cambridge 67, R5 #3 Alexander 56
R1 #1 Valdosta 83, R3 #4 Evans 25

R4 #2 Forest Park 63, R2 #3 Bradwell Institute 27
R6 #1 Sprayberry 63, R8 #4 Habersham Central 48
R5 #2 Douglas County 57, R7 #3 Pope 44
R3 #1 Grovetown 43, R1 #4 Northside-Warner Robins 40

Class 5A

R6 #2 Riverwood 56, R8 #3 Clarke Central 55
R4 #1 Eagle’s Landing 69, R2 #4 South Effingham 31
R1 #3 Veterans 47, R3 #2 Griffin 44
R7 #4 Rome 59, R5 #1 Southwest DeKalb 56

R6 #3 Lithia Springs 43, R8 #2 Loganville 42
R4 #4 Jones County 37, R2 #1 Statesboro 34
R1 #2 Bainbridge 51, R3 #3 Jonesboro 28
R7 #1 Kell 58, R5 #4 Lithonia 26

R2 #2 Wayne County 58, R4 #3 Union Grove 29
R8 #1 Buford 76, R6 #4 Grady 44
R7 #2 Carrollton 40, R5 #3 Columbia 22
R1 #1 Harris County 61, R3 #4 Fayette County 46

R4 #2 Woodland-Stockbridge 60, R2 #3 New Hampstead 11
R6 #1 Maynard Jackson 48, R8 #4 Cedar Shoals 45
R5 #2 Arabia Mountain 64, R7 #3 Villa Rica 51
R3 #1 Starr’s Mill 63, R1 #4 Warner Robins 47

Class 4A

R6 #2 Gilmer 65, R8 #3 Stephens County 56
R4 #1 Luella 72, R2 #4 Upson-Lee 18
R1 #3 Dougherty 60, R3 #2 Baldwin 59
R5 #1 Sandy Creek 50, R7 #4 Flowery Branch 43

R8 #2 Oconee County 67, R6 #3 Pickens 49
R2 #1 Spalding 60, R4 #4 Druid Hills 53
R1 #2 Americus-Sumter 49, R3 #3 Burke County 32
R7 #1 Marist 65, R5 #4 Cedartown 21

R4 #3 Woodward Academy 55, R2 #2 West Laurens 41
R8 #1 St. Pius X 63, R6 #4 LaFayette 58
R7 #2 White County 63, R5 #3 Central-Carrollton 50
R1 #1 Carver-Columbus 85, R3 #4 Thomson 22

R4 #2 McDonough 66, R2 #3 Perry 40
R6 #1 Northwest Whitfield 52, R8 #4 Madison County 46
R5 #2 Troup County 63, R7 #3 Chestatee 37
R3 #1 Cross Creek 44, R1 #4 Hardaway 38

Class 3A

R6 #2 Ringgold 68, R8 #3 Hart County 53
R4 #1 Rutland 52, R2 #4 Liberty County 29
R3 #2 Beach 56, R1 #3 Crisp County 36
R5 #1 Cedar Grove 45, R7 #4 Dawson County 39

R8 #2 Morgan County 43, R6 #3 Calhoun 40
R2 #1 Tattnall County 51, R4 #4 Central-Macon 38
R3 #3 Savannah 51, R1 #2 Worth County 48
R7 #1 North Hall 59, R5 #4 Pace Academy 46

R2 #2 Pierce County 52, R4 #3 Kendrick 44
R8 #1 Jefferson 62, R6 #4 Coahulla Creek 55
R7 #2 GAC 76, R5 #3 Stone Mountain 31
R1 #1 Monroe 54, R3 #4 Southeast Bulloch 45

R4 #2 Jackson 54, R2 #3 Brantley County 35
R6 #1 Sonoraville 61, R8 #4 Jackson County 42
R7 #3 Fannin County 54, R5 #2 Westminster 45
R3 #1 Johnson-Savannah 66, At-Large Lumpkin County 38

Class 2A

R8 #3 Putnam County 57, R6 #2 Hapeville Charter 44
R4 #1 Laney 77, R2 #4 Metter 30
R3 #2 Southwest-Macon 60, R1 #3 Fitzgerald 36
R5 #1 Bremen 59, R7 #4 Gordon Central 58

R8 #2 Banks County 56, R6 #3 South Atlanta 53
R2 #1 Vidalia 68, R4 #4 Jefferson County 27
R3 #3 East Laurens 52, R1 #2 Thomasville 44
R7 #1 Rockmart 80, R5 #4 Callaway 58

R4 #3 Butler 58, R2 #2 Bryan County 54
R8 #1 Union County 69, R6 #4 Therrell 40
R7 #2 Chattooga 76, R5 #3 Heard County 53
R1 #1 Early County 62, R3 #4 Northeast-Macon 50

R4 #2 Josey 48, R2 #3 Jeff Davis 20
R6 #1 Douglass 44, R8 #4 Rabun County 42
R5 #2 Lamar County 39, R7 #3 Dade County 37
R3 #1 Washington County 54, R1 #4 Brooks County 35

Class A-Private

#9 Darlington 70, #24 Our Lady of Mercy 27
#8 Mt. Paran — BYE
#16 Tallulah Falls 51, #17 Paideia 50
#1 St. Francis — BYE

#12 Trinity Christian 58, #21 Prince Avenue 40
#5 Wesleyan — BYE
#13 Savannah Country Day 52, #20 Brookstone 44
#4 Stratford Academy — BYE

#10 ELCA 70, #23 Aquinas 45
#7 Calvary Day — BYE
#15 Galloway 60, #18 Savannah Christian 39
#2 Holy Innocents’ — BYE

#11 Lakeview Academy 82, #22 Mt. Pisgah 66
#6 Greenforest — BYE
#14 Christian Heritage 36, #19 Athens Academy 32
#3 Hebron Christian — BYE

Class A-Public

#9 Lake Oconee Academy 43, #24 Claxton 30
#8 GMC — BYE
#16 Dooly County 65, #17 Quitman County 56
#1 Central-Talbotton — BYE

#21 Montgomery County 54, #12 Macon County 49
#5 Greenville — BYE
#13 ECI 74, #20 Mitchell County 62
#4 Calhoun County — BYE

#10 Turner County 68, #23 Wilkinson County 35
#7 Pelham — BYE
#18 Telfair County 78, #15 Marion County 73
#2 Clinch County — BYE

#11 Wilcox County 49, #22 Lanier County 47
#6 Bowdon — BYE
#19 Elite Scholars Academy 45, #14 Trion 43
#3 Wheeler County — BYE

Girls Elite 8 Results

Class 7A

R2 #1 Westlake 77, R7 #2 Norcross 57
R5 #1 North Forsyth 35, R4 #2 Roswell 28

R4 #1 Cherokee 74, R8 #2 Rockdale County 38
R6 #1 Collins Hill 54, R2 #2 Campbell 49

Class 6A

R8 #1 Lanier 42, R2 #1 Glynn Academy 31
R4 #2 Forest Park 54, R6 #2 Creekview 48

R4 #1 Lovejoy 65, R7 #1 Northview 53
R1 #1 Valdosta 54, R6 #1 Harrison 49

Class 5A

R8 #1 Buford 59, R1 #2 Veterans 44
R5 #1 Southwest DeKalb 61, R3 #1 Griffin 45

R7 #1 Villa Rica 67, R4 #1 Eagle’s Landing 47
R5 #2 Columbia 50, R2 #2 Wayne County 45

Class 4A

R2 #1 Spalding 36, R7 #2 Marist 30
R4 #2 Luella 63, R5 #1 Sandy Creek 52

R7 #1 Flowery Branch 54, R4 #1 Henry County 50
R1 #1 Carver-Columbus 71, R6 #1 Heritage-Catoosa 43

Class 3A

R8 #1 Hart County 59, R2 #1 Tattnall County 51
R3 #1 Beach 64, R7 #3 Dawson County 51

R3 #2 Johnson-Savannah 48, R8 #2 Jefferson 32
R6 #1 Sonoraville 75, R4 #4 Rutland 51

Class 2A

R1 #2 Early County 73, R8 #1 Rabun County 60
R7 #3 Model 51, R4 #2 Josey 47 OT

R4 #1 Laney 62, R7 #1 Rockmart 41
R6 #1 Douglass 68, R1 #1 Fitzgerald 52

A-Private

#1 Holy Innocents’ 69, #8 Mt. Paran 35
#5 Calvary Day 46, #4 Stratford Academy 43

#2 St. Francis 70, #7 ELCA 43
#6 Wesleyan 76, #3 Lakeview Academy 51

A-Public

#8 Clinch County 69, #1 Greenville 60
#4 Marion County 56, #5 Wheeler County 51

#2 Telfair County 64, #10 Central-Talbotton 45
#3 Calhoun County 45, #6 Bowdon 32

Boys Elite 8 Results

Class 7A

R7 #2 Norcross 71, R4 #3 Roswell 59
R3 #1 McEachern 70, R6 #2 Peachtree Ridge 50

R7 #1 Meadowcreek 75, R2 #3 Pebblebrook 60
R1 #1 Tift County 47, R6 #1 Discovery 43

Class 6A

R2 #1 Brunswick 60, R5 #4 Douglas County 59
R5 #1 Tri-Cities 77, R4 #2 Mundy’s Mill 72

R4 #1 Tucker 65, R8 #2 Gainesville 58
R3 #3 Heritage-Conyers 72, R5 #2 Alexander 69

Class 5A

R8 #1 Buford 69, R4 #3 Dutchtown 35
R5 #1 Southwest DeKalb 66, R4 #2 Woodland-Stockbridge 65

R3 #2 Fayette County 77, R7 #1 Kell 73
R5 #2 Lithonia 53, R1 #1 Warner Robins 50

Class 4A

R1 #2 Americus-Sumter 63, R8 #1 St. Pius X 46
R5 #1 Sandy Creek 69, R3 #1 Thomson 43

R4 #1 Woodward Academy 58, R7 #1 Denmark 50
R1 #1 Carver-Columbus 72, R5 #2 Cartersville 47

Class 3A

R8 #1 Morgan County 62, R2 #1 Tattnall County 52
R3 #1 Windsor Forest 55, R5 #1 Cedar Grove 54

R7 #1 Dawson County 60, (At Large) Franklin County 58
R8 #3 Hart County 67, R3 #3 Johnson-Savannah 63

Class 2A

R8 #1 Elbert County 63, R2 #1 Woodville-Tompkins 52
R6 #2 Therrell 68, R3 #1 Northeast-Macon 57

R4 #1 Laney 63, R5 #3 Callaway 44
R2 #2 Vidalia 46, R6 #1 South Atlanta 43

Class A-Private

#1 St. Francis 77, #8 Savannah Country Day 44
#4 Mt. Bethel 52, #5 Greenforest 46

#2 ELCA 59, #7 Riverside Military 53
#6 Christian Heritage 70, #14 North Cobb Christian 45

Class A-Public

#1 Calhoun County 70, #8 Pelham 53
#5 Wilkinson County 92, #4 Marion County 84

#2 Treutlen 78, #7 Hancock Central 70
#3 Irwin County 80, #6 Wilcox County 69