CLASS 7A
R2 #1 Campbell 65, R1 #2 Colquitt County 49
R5 #1 Cherokee 83, R6 #2 Lambert 51
R3 #1 North Paulding 48, R4 #2 Newton 37
R8 #1 Buford 71 , R7 #2 North Gwinnett 24
R7 #1 Norcross 49, R5 #3 North Cobb 30
R4 #1 Grayson 76, R3 #2 McEachern 31
R6 #1 Milton 66, R5 #2 Walton 56
R1 #1 Lowndes 57, R2 #2 Carrollton 56
CLASS 6A
R1 #2 Veterans 76, R2 #1 Brunswick 42
R5 #1 Langston Hughes 59, R6 #2 Rome 38
R3 #1 Woodward Academy 89 , R4 #2 St. Pius X 40
R8 #1 North Forsyth 45, R6 #3 Sequoyah 28
R7 #1 Pope 53, R5 #3 South Paulding 44
R4 #1 Marist 51, R2 #3 Lakeside-Evans 23
R6 #1 River Ridge 71, R5 #2 New Manchester 56 OT
R1 #1 Tift County 65, R2 #2 Glynn Academy 37
CLASS 5A
R2 #1 Union Grove 61, R1 #2 Statesboro 43
R5 #1 Maynard Jackson 72, R6 #2 Kell 45
R3 #1 Harris County 50, R1 #3 Bradwell Institute 48
R7 #2 Cartersville 66, R8 #1 Jefferson 64 OT
R7 #1 Dalton 70, R5 #3 Creekside 60
R4 #1 Arabia Mountain 58, R2 #3 Eagle’s Landing 46
R5 #2 Midtown 69, R6 #1 GAC 48
R2 #2 Jones County 34, R1 #1 Ware County 32
CLASS 4A
R2 #1 Baldwin 62, R4 #3 Trinity Christian 42
R5 #1 Stockbridge 63, R6 #2 Southwest DeKalb 61
R4 #2 Fayette County 53, R3 #1 Burke County 26
R8 #1 Chestatee 61, R7 #2 Heritage-Catoosa 55
R8 #2 North Oconee 64, R7 #1 Sonoraville 36
R4 #1 Starr’s Mill FFW
R6 #1 Holy Innocents’ 76, R5 #2 Luella 59
R1 #1 Hardaway 64, R2 #2 Griffin 33
CLASS 3A
R1 #2 Monroe 66, R2 #1 Mary Persons 53
R7 #3 White County 66, R8 #4 Franklin County 35
R4 #2 Morgan County 46, R3 #1 Calvary Day 37
R8 #1 Hebron Christian 82, R7 #2 Pickens 63
R7 #1 Wesleyan 46, R8 #2 Oconee County 26
R4 #1 Cross Creek 77, R3 #2 Savannah Country Day 42
R8 #3 Hart County 48, R7 #4 Dawson County 40
R1 #1 Carver-Columbus 75 , R2 #2 Peach County 39
CLASS 2A
R2 #1 Central-Macon 51, R1 #2 Sumter County 24
R5 #1 Columbia 69, R7 #3 Fannin County 35
R4 #2 Josey 65, R3 #1 Brantley County 35
R8 #1 Banks County 43, R7 #2 Model 29
R7 #1 Murray County 46, R8 #2 Union County 41
R4 #1 Butler 64, R3 #2 Tattnall County 47
R6 #1 Mt. Paran 77, R8 #3 Athens Academy 34
R1 #1 Dodge County 66, R2 #2 Spencer 28
CLASS A D-I
R2 #1 Swainsboro 64, R4 #3 Temple 43
R6 #2 Galloway 62, R8 #4 Elbert County 33
R3 #1 Bryan County 63, R4 #2 Heard County 49
R8 #1 Rabun County 70, R6 #3 Mt. Pisgah 57
R8 #2 Athens Christian 58, R7 #1 Trion 50
R4 #1 Lamar County 63, R2 #3 Dublin 40
R6 #1 St. Francis 78, R8 #3 Commerce 38
R2 #2 East Laurens 61, R1 #1 Pelham 58
CLASS A D-II
R2 #1 Clinch County 52, R1 #2 Randolph-Clay 42
R6 #2 Chattahoochee County 44, R5 #1 Johnson County 43
R3 #1 Montgomery County 58, R1 #3 Early County 43
R7 #2 Christian Heritage 49, R8 #1 Lake Oconee Academy 47
R7 #1 Greenforest 71, R8 #2 Warren County 46
R4 #1 Wilcox County 47, R3 #2 Portal 12
R6 #1 Taylor County 57, R8 #3 Greene County 44 OT
R1 #1 Seminole County 51, R2 #2 Atkinson County 43