R2 #2 Bradwell Institute 72, R4 #3 Westlake 64 R8 #1 Dacula 47, R6 #4 Pope 46 R7 #2 Sequoyah 56, R5 #3 East Paulding 35 R1 #1 Houston County 50, R3 #4 Heritage-Conyers 33
CLASS 5A
R3 #2 Forest Park 55, R1 #3 Wayne County 20 R5 #1 Southwest DeKalb 33, R7 #4 Blessed Trinity 21 R8 #2 Loganville 62, R6 #3 Villa Rica 58 R2 #1 Griffin 46, R4 #4 Jones County 31
R1 #2 Ware County 45, R3 #3 Jonesboro 34 R7 #1 Hiram 74, R5 #4 Stone Mountain 48 R6 #2 New Manchester 48, R8 #3 Walnut Grove 39 R2 #4 Northside-Columbus 53, R4 #1 Union Grove 42
R2 #3 Harris County 54, R4 #2 Eagle’s Landing 38 R6 #1 Maynard Jackson 55, R8 #4 Jackson County 22 R7 #3 Calhoun 56, R5 #2 Decatur 37 R3 #1 Woodward Academy 77, R1 #4 Coffee 35
R3 #3 Stockbridge 44, R2 #2 McIntosh 42 R8 #1 Greenbrier 51, R6 #4 Lithia Springs 35 R5 #3 St. Pius X 55, vs. R7 #2 Cass 52 R1 #1 Warner Robins 77, R3 #4 Tri-Cities 44
CLASS 4A
R1 #3 Thomas County Central 54, R3 #2 Islands 49 R5 #1 Luella 90, R7 #4 Central-Carrollton 25 R8 #2 Chestatee 45, R6 #3 Arabia Mountain 41 R2 #1 Carver-Columbus 81, R4 #4 Perry 25
R3 #2 Liberty County 47, R1 #3 Long County 32 R5 #1 Westminster 52, R7 #4 Dawson County 32 R8 #2 Oconee County 44, R6 #3 Sonoraville 28 R2 #1 Sumter County 45, R4 #4 Morgan County 24
R1 #2 Tattnall County 36, R3 #3 Beach 35 R7 #1 Lumpkin County 84, R5 #4 Redan 51 R6 #2 Murray County 46, R8 #3 Franklin County 43 R4 #1 Cross Creek 69, R2 #4 Mary Persons 34
R4 #2 Thomson 49, R2 #3 Peach County 28 R6 #1 Lakeview-Fort Oglethorpe 56, R8 #4 Hart County 45 R5 #2 GAC 61, R7 #3 White County 42 R3 #1 Johnson-Savannah 68, R1 #4 Brantley County 28
R2 #2 Central-Macon 55, R4 #3 Burke County 40 R6 #4 Ringgold 45, R8 #1 East Jackson 43 R7 #2 East Forsyth 48, R5 #3 Cedar Grove 22 R1 #1 Pierce County 57, R3 #4 Savannah 23
CLASS 2A
R3 #2 Dodge County 62, R1 #3 Fitzgerald 59 OT R5 #1 Callaway 66, R7 #4 Gordon Central 35 R8 #2 Elbert County 56, R6 #3 South Atlanta 33 R2 #1 Swainsboro 62, R4 #4 Butler 36
R3 #3 Washington County 78, R1 #2 Early County 27 R7 #1 Fannin County 66, R5 #4 Temple 34 R8 #3 Banks County 44, R6 #2 Pace Academy 26 R4 #1 Josey 72, R2 #4 Jeff Davis 20
R4 #2 Laney 75, R2 #3 Vidalia 61 R8 #4 Union County 54, R6 #1 Columbia 49 R5 #2 Heard County 41, R7 #3 Model 35 R3 #1 Northeast-Macon 78, R1 #4 Berrien 30
R2 #2 Woodville-Tompkins 65, R4 #3 Oglethorpe County 64 R8 #1 Rabun County 63, R6 #4 Lovett 32 R7 #2 Chattooga 60, R5 #3 Haralson County 37 R3 #4 Lamar County 66, R1 #1 Thomasville 56
CLASS A-PRIVATE
R3 #2 Calvary Day 69, R1 #3 Tattnall Square 44 R5 #1 Holy Innocents’ 94, R7 #4 Walker 14 R6 #3 Lakeview Academy 48, R8 #2 Prince Avenue 44 R2 #1 Landmark Christian FFW, R4 #4 St. Anne-Pacelli FFL
R1 #2 Deerfield-Windsor 67, R3 #3 St. Vincent’s 23 R7 #1 Mt. Paran 66, R5 #4 Wesleyan 37 R6 #2 Fellowship Christian 44, R8 #3 George Walton Academy 35 R4 #1 Trinity Christian 64, R2 #4 Paideia 19
R4 #2 Brookstone 53, R2 #3 Greenforest 51 R6 #1 St. Francis 57, R8 #4 Athens Academy 34 R5 #2 Hebron Christian 69, R7 #3 Darlington 34 R3 #1 Savannah Country Day 35, R1 #4 First Presbyterian Day 22
R4 #3 Heritage School 40, R2 #2 ELCA 35 R8 #1 Tallulah Falls 55, R6 #4 Mt. Pisgah 34 R5 #3 Galloway 63, R7 #2 North Cobb Christian 42 R1 #1 Stratford Academy 47, R3 #4 Aquinas 25
CLASS A-PUBLIC
R1 #3 Pelham 54, R3 #2 Claxton 20 R5 #1 Schley County 62, R7 #4 Warren County 20 R8 #2 Commerce 49, R6 #3 Armuchee 34 R2 #1 Clinch County 49, R4 #4 Wilcox County 43
R3 #3 Bryan County 57, R1 #2 Terrell County 42 R7 #1 Hancock Central 59, R5 #4 Chattahoochee County 33 R6 #2 Trion 55, R8 #3 Social Circle 42 R4 #1 Montgomery County 63, R2 #4 Brooks County 26
R4 #2 Dublin 57, R2 #3 Turner County 53 R6 #1 Mt. Zion-Carrollton 63, R8 #4 Towns County 43 R5 #2 Taylor County 45, R7 #3 Wilkinson County 39 R3 #1 Screven County 60, R1 #4 Randolph-Clay 32
R2 #2 Charlton County 60, R4 #3 Telfair County 46 R8 #1 Lake Oconee Academy 66, R6 #4 Gordon Lee 37 R5 #3 Central-Talbotton 58, R7 #2 ACE 45 R1 #1 Seminole County 47, R3 #4 Jenkins County 39
6-2 C Taylor Christmas – Georgia Metros Blue – Southwest DeKalb I liked Taylor Christmas when I first saw her back at Georgia Metros tryouts in March and she impressed again on Saturday. Continue reading Deep South Classic: 2021 Notes→