CLASS 7A
R5 #3 Osborne 54, R6 #2 Denmark 50 OT
R7 #1 Norcross 90, R8 #4 Collins Hill 61
R4 #2 Newton 68, R3 #3 Harrison 59
R2 #4 Pebblebrook 50, R1 #1 Lowndes 48
R5 #2 Cherokee 59, R6 #3 West Forsyth 45
R7 #4 Berkmar 58, R8 #1 Buford 53
R4 #3 Parkview 64, R3 #2 Hillgrove 61
R2 #1 Carrollton 77, R1 #4 Colquitt County 56
R2 #2 Westlake 53, R1 #3 Camden County 42
R3 #1 McEachern 66, R4 #4 South Gwinnett 55
R7 #3 North Gwinnett 72, R8 #2 Mill Creek 62
R5 #1 Wheeler 81, R6 #4 Milton 64
R1 #2 Valdosta 61, R2 #3 Campbell 60
R4 #1 Grayson 99, R3 #4 Marietta 56
R7 #2 Peachtree Ridge 70, R8 #3 Mountain View 45
R5 #4 Walton 63, R6 #1 Lambert 49
CLASS 6A
R6 #2 River Ridge 53, R5 #3 Langston Hughes 50
R7 #1 Blessed Trinity 68, R8 #4 North Forsyth 56
R4 #2 Riverwood 59, R3 #3 Woodward Academy 58
R1 #1 Lee County 61, R2 #4 Evans 49
R5 #2 South Paulding 56, R6 #3 Sequoyah 54
R8 #1 Lanier 67, R7 #4 Sprayberry 64
R4 #3 Marist 72, R3 #2 Lovejoy 40
R2 #1 Grovetown 75, R1 #4 Houston County 47
R2 #2 Brunswick 60, R1 #3 Tift County 57
R3 #1 Jonesboro 48, R4 #4 South Cobb 34
R8 #2 Shiloh 64, R7 #3 Alpharetta 51
R5 #1 Alexander 65, R6 #4 Rome 57
R2 #3 Lakeside-Evans 63, R1 #2 Veterans 59
R4 #1 St. Pius X 56, R3 #4 Rockdale County 50
R7 #2 Pope 63, R8 #3 Habersham Central 56
R6 #1 Etowah 79, R5 #4 Paulding County 51
CLASS 5A
R5 #3 Tri-Cities 68, R6 #2 Cambridge 57
R7 #1 Hiram 68, R8 #4 Heritage-Conyers 45
R4 #2 Tucker 65, R3 #3 Northgate 45
R2 #4 Jones County 65, R1 #1 Bradwell Institute 44
R5 #2 Mays 87, R6 #3 North Springs 70
R8 #1 Winder-Barrow 53, R7 #4 Cartersville 41
R4 #3 Lithonia 58, R3 #2 Northside-Columbus 57
R2 #1 Eagle’s Landing 80, R1 #4 Greenbrier 32
R2 #2 Union Grove 62, R1 #3 Statesboro 48
R3 #1 McIntosh 53, R4 #4 Chamblee 48
R7 #3 Cass 68, R8 #2 Jefferson 49
R5 #1 Chapel Hill 60, R6 #4 Chattahoochee 51
R2 #3 Dutchtown 50, R1 #2 Coffee 39
R4 #1 Decatur 66, R3 #4 Harris County 56
R8 #3 Eastside 60, R7 #2 Calhoun 54
R6 #1 Kell 97, R5 #4 Maynard Jackson 68
CLASS 4A
R5 #3 McDonough 66, R6 #2 Holy Innocents’ 57
R7 #1 Sonoraville 71, R8 #4 Seckinger 59
R3 #3 Southeast Bulloch 70, R4 #2 Whitewater 67
R1 #1 Westover 69, R2 #4 Spalding 66
R5 #2 Pace Academy 67, R6 #3 Miller Grove 28
R8 #1 Walnut Grove 73, R7 #4 Southeast Whitefield 45
R4 #3 LaGrange 79, R3 #2 Burke County 54
R2 #1 Baldwin 55, R1 #4 Cairo 50
R2 #2 Perry 61, R1 #3 Shaw 54
R3 #1 Benedictine 65, R4 #4 Trinity Christian 47
R8 #2 Madison County 74, R7 #3 Northwest Whitfield 49
R5 #1 Lovett 55, R6 #4 Druid Hills 46
R1 #2 Bainbridge 46, R2 #3 Westside-Macon 43
R4 #1 Fayette County 98, R3 #4 New Hampstead 73
R8 #3 North Oconee 53, R7 #2 Central-Carrollton 52
R5 #4 Woodland-Stockbridge 55, R6 #1 Southwest DeKalb 45
CLASS 3A
R5 #3 Douglass 61, R6 #2 Lakeview-Fort Oglethorpe 52
R8 #4 Hebron Christian 74, R7 #1 White County 55
R4 #2 Harlem 57, R3 #3 Beach 56
R1 #1 Dougherty 90, R2 #4 Mary Persons 37
R5 #2 Cedar Grove 73, R6 #3 LaFayette 53
R8 #1 Monroe Area 80, R7 #4 Pickens 57
R3 #2 Long County 82, R4 #3 Salem 71
R2 #1 Upson-Lee 72, R1 #4 Carver-Columbus 70 OT
R1 #3 Crisp County 66, R2 #2 Jackson 64
R3 #1 Johnson-Savannah 107, R4 #4 Hephzibah 45
R7 #3 Wesleyan 58, R8 #2 Stephens County 45
R5 #1 Sandy Creek 100, R6 #4 Ringgold 57
R1 #2 Monroe 68, R2 #3 Peach County 33
R4 #1 Cross Creek 86, R3 #4 Groves 63
R8 #3 Hart County 83, R7 #2 Gilmer 77 OT
R6 #1 Adairsville 80, R5 #4 Carver-Atlanta 56
CLASS 2A
R6 #2 Washington 68, R5 #3 Callaway 62 OT
R7 #1 Model 76, R8 #4 Athens Academy 56
R4 #2 Putnam County 71, R3 #3 Toombs County 49
R1 #1 Dodge County 60, R2 #4 Rutland 41
R6 #3 North Cobb Christian 59, R5 #2 Redan 56
R8 #1 Providence Christian 89, R7 #4 Rockmart 51
R4 #3 Butler 59, R3 #2 Tattnall County 44
R2 #1 Spencer 83, R1 #4 Cook 46
R2 #2 Central-Macon 67, R1 #3 Fitzgerald 49
R3 #1 Windsor Forest 72, R4 #4 Thomson 68
R8 #2 Union County 85, R7 #3 Murray County 63
R5 #1 Columbia 63, R6 #4 Drew Charter 50
R1 #2 Sumter County 62, R2 #3 Northeast-Macon 47
R4 #1 Westside-Augusta 77, R3 #4 Vidalia 32
R7 #2 North Murray 72, R8 #3 Banks County 61
R6 #1 South Atlanta 55, R5 #4 Landmark Christian 53
CLASS A D-I
R6 #2 Mt. Pisgah 52, R5 #3 Prince Avenue 45
R7 #1 Darlington 75, R8 #4 Elbert County 51
R4 #2 Heard County 70, R3 #3 Bryan County 56
R1 #1 Irwin County 51, R2 #4 Jefferson County 48
R6 #3 Mt. Bethel 63, R5 #2 Oglethorpe County 56
R8 #1 Athens Christian 71, R7 #4 Dade County 55
R3 #2 Savannah 76, R4 #3 Crawford County 43
R2 #1 Swainsboro 87, R1 #4 Bacon County 36
R1 #3 Pelham 77, R2 #2 East Laurens 75 2OT
R3 #1 Woodville-Tompkins 60, R4 #4 Lamar County 33
R8 #2 Rabun County 54, R7 #3 Trion 42
R6 #4 King’s Ridge 69, R5 #1 Social Circle 60
R2 #3 Dublin 60, R1 #2 Brooks County 43
R4 #1 Temple 85, R3 #4 Screven County 51
R7 #2 Chattooga 60, R8 #3 Tallulah Falls 57
R6 #1 Mt. Vernon 96, R5 #4 Jasper County 56
CLASS A D-II
R6 #2 Manchester 76, R5 #3 GMC 45
R7 #1 Greenforest 80, R8 #4 Towns County 37
R3 #3 McIntosh County Academy 85, R4 #2 Hawkinsville 44
R1 #1 Calhoun County 87, R2 #4 Atkinson County 32
R5 #2 Hancock Central 60, R6 #3 Chattahoochee County 52
R7 #4 SACA 62, R8 #1 Warren County 56
R4 #3 Telfair County 64, R3 #2 Jenkins County 57
R2 #1 Charlton County 66, R1 #4 Early County 32
R1 #3 Randolph-Clay 50, R2 #2 Turner County 45
R3 #1 Portal 77, R4 #4 Treutlen 68
R7 #3 Fulton Leadership Academy 59, R8 #2 Aquinas 51
R5 #1 Wilkinson County 85, R6 #4 Greenville 37
R1 #2 Mitchell County 65, R2 #3 Clinch County 60
R4 #1 Dooly County 58, R3 #4 Montgomery County 52
R7 #2 Christian Heritage 73, R8 #3 Lincoln County 46
R6 #1 Macon County 102, R5 #4 Twiggs County 64