Class AAAAAAA
R8 #3 Grayson 73, R7 #4 Brookwood 51
R7 #1 Norcross 82, R2 #1 Pebblebrook 60
R1 #1 Tift County 75, R8 #1 Newton 66
R3 #1 McEachern 75, R2 #3 Wheeler 60
Class AAAAAA
R6 #2 South Cobb 40, R5 #1 South Paulding 37
R2 #1 Brunswick 64, R1 #2 Northside-Warner Robins 54
R5 #3 Langston Hughes 72, R8 #1 Gainesville 69 OT
R6 #1 Allatoona 63, R5 #2 Tri-Cities 54
Class AAAAA
R5 #1 Miller Grove 59, R6 #2 Riverwood 43
R8 #2 Cedar Shoals 59, R5 #4 Lithonia 52
R8 #1 Buford 94, R1 #1 Warner Robins 72
R3 #1 Fayette County 65, R6 #1 Carver-Atlanta 52
Class AAAA
R4 #1 Henry County 62, R5 #1 LaGrange 61
R2 #1 Upson-Lee 70, R3 #3 Thomson 56
R8 #1 St. Pius 64, R1 #1 Carver-Columbus 60
R5 #2 Sandy Creek 80, R2 #3 Perry 60
Class AAA
R5 #1 Pace Academy 53, R4 #1 Westside-Macon 50 2OT
R2 #1 Liberty County 89, R3 #3 Islands 72
R8 #1 Morgan County 70, R5 #3 Lovett 49
R6 #1 Calhoun 65, R3 #1 Jenkins 60
Class AA
R3 #2 Dublin 73, R4 #1 Laney 59
R2 #1 Swainsboro 64, R7 #1 Chattooga 61
R4 #3 Josey 71, R1 #1 Early County 58
R6 #1 South Atlanta 75, R3 #1 Washington County 69 OT
Class A-Private
#1 Greenforest 89, #9 Holy Innocents’ 55
#5 St. Francis 63, #4 Aquinas 48
#2 Lakeview Academy 63, #7 Athens Christian 55
#6 Southwest Atlanta Christian 64, #3 North Cobb Christian 53
Class A-Public
#8 Macon County 67, #1 Treutlen 62
#5 Wilkinson County 63, #4 Taylor County 35
#2 Calhoun County 73, #7 Turner County 65
#3 Clinch County 72, #6 Montgomery County 62