CLASS 7A
R7 #1 Norcross 59, R6 #2 Lambert 34
R4 #2 Archer 56, R1 #1 Lowndes 53
R8 #1 Buford 72, R5 #2 Cherokee 52
R3 #2 North Paulding 49, R2 #1 Pebblebrook 39
R3 #1 McEachern 50, R2 #2 Campbell 47
R8 #2 Central Gwinnett 76, R5 #1 Walton 48
R4 #1 Brookwood 65, R2 #3 Carrollton 60
R6 #1 South Forsyth 54, R7 #2 Peachtree Ridge 35
CLASS 6A
R8 #4 Gainesville 63, R6 #2 Woodstock 61
R3 #3 Lovejoy 72, R1 #1 Veterans 53
R6 #3 Sequoyah 59, R8 #1 North Forsyth 46
R2 #1 Brunswick 53, R3 #2 Woodward Academy 48
R3 #1 Rockdale County 65, R1 #3 Lee County 43
R5 #1 Langston Hughes 51, R8 #2 Habersham Central 27
R4 #1 Marist 61, R1 #2 Tift County 37
R6 #1 River Ridge 65, R7 #2 Blessed Trinity 47
CLASS 5A
R7 #1 Calhoun 68, R6 #2 Cambridge 63
R4 #2 Arabia Mountain 52, R2 #4 Jones County 36
R5 #2 Midtown 44, R7 #4 Cartersville 31
R2 #1 Warner Robins 55, R3 #2 Harris County 43
R2 #2 Union Grove 67, R3 #1 Northside-Columbus 54
R5 #1 Maynard Jackson 66, R7 #3 Dalton 41
R1 #2 Bradwell Institute 66, R4 #1 Decatur 42
R6 #1 Kell 50, R7 #2 Hiram 35
CLASS 4A
R7 #1 Northwest Whitfield 56, R6 #2 Westminster 54
R1 #1 Hardaway 60, R4 #2 Fayette County 30
R8 #1 Chestatee 66, R5 #2 Stockbridge 56
R2 #1 Griffin 60, R4 #3 Starr’s Mill 30
R2 #2 Baldwin 62, R4 #4 Troup County 46
R5 #1 Luella 89, R8 #2 East Forsyth 29
R4 #1 Trinity Christian 49, R1 #2 Westover 42
R6 #1 Holy Innocents’ 79, R7 #2 Heritage-Catoosa 42
CLASS 3A
R7 #1 Wesleyan 83 ,R6 #2 Coahulla Creek 33
R1 #1 Carver-Columbus 94, R4 #2 Morgan County 31
R8 #1 Hebron Christian 75, R5 #2 Carver-Atlanta 23
R2 #1 Mary Persons 47, R3 #2 Liberty County 43
R3 #1 Calvary Day 57, R2 #2 Peach County 49
R7 #3 Dawson County 58, R6 #4 Adairsville 37
R4 #1 Cross Creek 53, R1 #2 Monroe 49
R7 #2 Lumpkin County 66, R6 #1 Lakeview-Fort Oglethorpe 32
CLASS 2A
R7 #1 Murray County 61, R6 #2 KIPP Atlanta 56 OT
R4 #2 Josey 47, R1 #1 Dodge County 40
R8 #1 Banks County 53, R6 #3 North Cobb Christian 35
R2 #1 Central-Macon 74, R4 #3 Laney 53
R4 #4 Butler 42, R2 #2 Northeast-Macon 39
R5 #1 Landmark Christian 79, R7 #3 Fannin County 55
R4 #1 Thomson 64, R2 #3 Spencer 34
R6 #1 Mt. Paran 55, R7 #2 Model 22
CLASS A D-I
R6 #2 Galloway 64, R7 #1 Darlington 35
R1 #1 Pelham 48, R3 #3 Screven County 37
R8 #1 Elbert County 77, R6 #3 Mt. Pisgah 71 OT
R2 #1 Swainsboro 63, R4 #3 Temple 42
R3 #1 Woodville-Tompkins 67, R2 #2 Dublin 33
R5 #1 Oglethorpe County 51, R8 #2 Rabun County 50
R4 #1 Lamar County 76, R2 #3 East Laurens 62
R6 #1 St. Francis 90, R8 #3 Athens Christian 54
CLASS A D-II
R7 #1 Mt. Zion-Carrollton 57, R6 #2 Macon County 46
R4 #2 Wilcox County 48, R1 #1 Early County 46
R8 #1 Lake Oconee Academy 63, R6 #3 Schley County 34
R2 #1 Turner County 69, R4 #3 Telfair County 42
R2 #2 Clinch County 57, R3 #1 Montgomery County 41
R8 #2 Towns County 66, R6 #4 Chattahoochee County 57
R1 #2 Randolph-Clay 37, R4 #1 Hawkinsville 30
R6 #1 Taylor County 65, R8 #3 Greene County 49