CLASS 7A
R6 #2 Lambert 52, R5 #3 North Cobb 38
R7 #1 Norcross 65, R8 #4 Collins Hill 41
R4 #2 Archer 45, R3 #3 Hillgrove 36
R1 #1 Lowndes 58, R2 #4 Westlake 29
R5 #2 Cherokee 90, R6 #3 West Forsyth 67
R8 #1 Buford 83, R7 #4 Duluth 28
R3 #2 North Paulding 47, R4 #3 Grayson 46
R2 #1 Pebblebrook 67, R1 #4 Richmond Hill 47
R2 #2 Campbell 67, R1 #3 Colquitt County 35
R3 #1 McEachern 61, R4 #4 South Gwinnett 25
R8 #2 Central Gwinnett 53, R7 #3 North Gwinnett 44
R5 #1 Walton 65, R6 #4 Denmark 60
R2 #3 Carrollton 48, R1 #2 Valdosta 41
R4 #1 Brookwood 75, R3 #4 Harrison 36
R7 #2 Peachtree Ridge 56, R8 #3 Mill Creek 43
R6 #1 South Forsyth 55, R5 #4 Wheeler 30
CLASS 6A
R6 #2 Woodstock 56, R5 #3 New Manchester 44
R8 #4 Gainesville 70, R7 #1 Sprayberry 66
R3 #3 Lovejoy 63, R4 #2 Riverwood 20
R1 #1 Veterans 62, R2 #4 Glynn Academy 27
R6 #3 Sequoyah 65, R5 #2 Douglas County 50
R8 #1 North Forsyth 67, R7 #4 Pope 57
R3 #2 Woodward Academy 72, R4 #3 St. Pius X 33
R2 #1 Brunswick 71, R1 #4 Thomas County Central 36
R1 #3 Lee County 44, R2 #2 South Effingham 30
R3 #1 Rockdale County 71, R4 #4 Lakeside-DeKalb 23
R8 #2 Habersham Central 53, R7 #3 Lassiter 40
R5 #1 Langston Hughes 55, R6 #4 Rome 36
R1 #2 Tift County 55, R2 #3 Grovetown 38
R4 #1 Marist 51, R3 #4 Forest Park 33
R7 #2 Blessed Trinity 67, R8 #3 Shiloh 36
R6 #1 River Ridge 70, R5 #4 Alexander 36
CLASS 5A
R6 #2 Cambridge 69, R5 #3 Banneker 52
R7 #1 Calhoun 73, R8 #4 Heritage-Conyers 48
R4 #2 Arabia Mountain 65, R3 #3 McIntosh 39
R2 #4 Jones County 44, R1 #1 Ware County 36
R5 #2 Midtown 52, R6 #3 Centennial 39
R7 #4 Cartersville 53, R8 #1 Jefferson 44
R3 #2 Harris County 51, R4 #3 Chamblee 33
R2 #1 Warner Robins 50, R1 #4 Statesboro 42
R2 #2 Union Grove 66, R1 #3 Greenbrier 58
R3 #1 Northside-Columbus 76, R4 #4 Lithonia 9
R7 #3 Dalton 51, R8 #2 Loganville 30
R5 #1 Maynard Jackson 69, R6 #4 GAC 42
R1 #2 Bradwell Institute 64, R2 #3 Eagle’s Landing 41
R4 #1 Decatur 76, R3 #4 Northgate 29
R7 #2 Hiram 68, R8 #3 Flowery Branch 24
R6 #1 Kell 69, R5 #4 Lithia Springs 23
CLASS 4A
R6 #2 Westminster 52, R5 #3 Woodland-Stockbridge 27
R7 #1 Northwest Whitfield 58, R8 #4 East Hall 56
R4 #2 Fayette County 56, R3 #3 Islands 41
R1 #1 Hardaway 71, R2 #4 West Laurens 29
R5 #2 Stockbridge 67, R6 #3 Southwest DeKalb 49
R8 #1 Chestatee 61, R7 #4 Central-Carrollton 25
R4 #3 Starr’s Mill 45, R3 #2 Wayne County 27
R2 #1 Griffin 62, R1 #4 Bainbridge 17
R2 #2 Baldwin 68, R1 #3 Shaw 44
R4 #4 Troup County 66, R3 #1 Burke County 54
R8 #2 East Forsyth 76, R7 #3 Sonoraville 72
R5 #1 Luella 67, R6 #4 Hapeville Charter 23
R1 #2 Westover 58, R2 #3 Howard 32
R4 #1 Trinity Christian 88, R3 #4 Southeast Bulloch 52
R7 #2 Heritage-Catoosa 48, R8 #3 North Hall 40
R6 #1 Holy Innocents’ 82, R5 #4 Pace Academy 34
CLASS 3A
R6 #2 Coahulla Creek 69 ,R5 #3 Douglass 21
R7 #1 Wesleyan 79, R8 #4 Franklin County 29
R4 #2 Morgan County 49, R3 #3 Long County 45
R1 #1 Carver-Columbus 102, R2 #4 Upson-Lee 34
R5 #2 Carver-Atlanta 47, R6 #3 Bremen 38
R8 #1 Hebron Christian 68, R7 #4 White County 53
R3 #2 Liberty County 64, R4 #3 Hephzibah 48
R2 #1 Mary Persons 55, R1 #4 Thomasville 24
R2 #2 Peach County 55, R1 #3 Dougherty 53
R3 #1 Calvary Day 65, R4 #4 Salem 27
R7 #3 Dawson County 41, R8 #2 Hart County 34
R6 #4 Adairsville 41, R5 #1 Sandy Creek 36
R1 #2 Monroe 53, R2 #3 Jackson 29
R4 #1 Cross Creek 60, R3 #4 Savannah Country Day 55
R7 #2 Lumpkin County 72, R8 #3 Oconee County 47
R6 #1 Lakeview-Fort Oglethorpe 69, R5 #4 Cedar Grove 28
CLASS 2A
R6 #2 KIPP Atlanta 60, R5 #3 Callaway 52
R7 #1 Murray County 59, R8 #4 Union County 38
R4 #2 Josey 52, R3 #3 Vidalia 22
R1 #1 Dodge County 71, R2 #4 ACE 26
R6 #3 North Cobb Christian 48, R5 #2 Columbia 39
R8 #1 Banks County 60, R7 #4 North Murray 27
R4 #3 Laney 64, R3 #2 Brantley County 46
R2 #1 Central-Macon 50, R1 #4 Worth County 16
R2 #2 Northeast-Macon 81, R1 #3 Berrien 48
R4 #4 Butler 48, R3 #1 Tattnall County 47
R7 #3 Fannin County 62, R8 #2 Athens Academy 37
R5 #1 Landmark Christian 73, R6 #4 Washington 42
R2 #3 Spencer 72, R1 #2 Fitzgerald 69
R4 #1 Thomson 59, R3 #4 Pierce County 22
R7 #2 Model 50, R8 #3 East Jackson 38
R6 #1 Mt. Paran 83,R5 #4 ELCA 17
CLASS A D-I
R6 #2 Galloway 72, R5 #3 Social Circle 27
R7 #1 Darlington 57, R8 #4 Tallulah Falls 36
R3 #3 Screven County 43, R4 #2 Heard County 41
R1 #1 Pelham 57, R2 #4 Bleckley County 19
R6 #3 Mt. Pisgah 59, R5 #2 Prince Avenue 52
R8 #1 Elbert County 61, R7 #4 Trion 28
R4 #3 Temple 55, R3 #2 Bryan County 50
R2 #1 Swainsboro 57, R1 #4 Brooks County 21
R2 #2 Dublin 42, R1 #3 Bacon County 31
R3 #1 Woodville-Tompkins 63, R4 #4 Crawford County 38
R8 #2 Rabun County 74, R7 #3 Pepperell 37
R5 #1 Oglethorpe County 45, R6 #4 Paideia 37
R2 #3 East Laurens 64, R1 #2 Irwin County 47
R4 #1 Lamar County 56, R3 #4 Savannah 40
R8 #3 Athens Christian 67, R7 #2 Chattooga 45
R6 #1 St. Francis 96, R5 #4 Jasper County 11
CLASS A D-II
R6 #2 Macon County 61, R5 #3 GMC 14
R7 #1 Mt. Zion-Carrollton 42, R8 #4 Warren County 29
R4 #2 Wilcox County 54, R3 #3 McIntosh County Academy 46
R1 #1 Early County 45, R2 #4 Echols County 20
R6 #3 Schley County 67, R5 #2 Glascock County 37
R8 #1 Lake Oconee Academy 76, R7 #4 Bowdon 32
R4 #3 Telfair County 48, R3 #2 Jenkins County 33
R2 #1 Turner County 61, R1 #4 Mitchell County 36
R2 #2 Clinch County 59, R1 #3 Calhoun County 32
R3 #1 Montgomery County 55, R4 #4 Treutlen 37
R8 #2 Towns County 49, R7 #3 Christian Heritage 38
R6 #4 Chattahoochee County 73, R5 #1 Johnson County 67
R1 #2 Randolph-Clay 54 ,R2 #3 Charlton County 49
R4 #1 Hawkinsville 47, R3 #4 ECI (4-16) 29
R8 #3 Greene County 47, R7 #2 Greenforest 43
R6 #1 Taylor County 72, R5 #4 Twiggs County 14