1. Woodward Academy (17-1)
2. Forest Park (19-5)
3. Loganville (24-3)
4. Southwest DeKalb (17-6)
5. New Manchester (22-3)
6. Cass (24-1)
7. Hiram (17-4)
8. St. Pius X (18-2)
9. Maynard Jackson (18-4)
10. Greenbrier (21-3)
1. Upson-Lee (20-0)
2. Lumpkin County (22-4)
3. Sonoraville (21-4)
4. Cross Creek (18-2)
5. Westminster (16-2)
6. GAC (11-7)
7. Johnson-Savannah (10-2)
8. Coahulla Creek (21-4)
9. Stephens County (17-6)
10. Gilmer (17-6)
Class AA
1. Early County (14-0)
2. Elbert County (21-2)
3. Washington County (14-1)
4. Rabun County (18-6)
5. East Laurens (15-2)
6. Woodville-Tompkins (15-4)
7. Lamar County (17-5)
8. Fannin County (19-4)
9. Butler (18-4)
10. Josey (15-6)
Class A-Private
1. Hebron Christian (24-2)
2. Holy Innocents’ (9-6)
3. Mt. Paran (22-3)
4. St. Francis (19-4)
5. Greenforest (12-5)
6. Wesleyan (11-5)
7. Galloway (16-6)
8. ELCA (14-6)
9. Trinity Christian (15-8)
10. Athens Academy (17-4)
Class A-Public
1. Lake Oconee Academy (23-0)
2. Clinch County (18-1)
3. Greenville (12-0)
4. Dublin (21-3)
5. Calhoun County (9-1)
6. Emanuel County Institute (12-6)
7. Georgia Military College (16-1)
8. Turner County (16-6)
9. Trion (18-4)
10. Armuchee (17-6)
R5 #2 St. Pius X 52, R8 #3 Clarke Central 24 R7 #1 Hiram 64, R6 #4 Lithia Springs 32 R3 #2 Forest Park 81, R2 #3 Northside-Columbus 37 R1 #1 Warner Robins 49, R4 #4 Jones County 34
R2 #2 McIntosh 43, R3 #3 Mundy’s Mill 25 R4 #1 Dutchtown 70, R1 #4 Ware County 43 R8 #2 Greenbrier 81, R5 #3 ML King 41 R6 #1 New Manchester 63, R7 #4 Cartersville 31
R1 #2 Tattnall County 57, R4 #3 Burke County 53 R3 #1 Johnson-Savannah 79, R2 #4 Pike County 46 R7 #2 Gilmer 67, R6 #3 Ringgold 39 R5 #1 GAC 40, R8 #4 Oconee County 36
R6 #2 Coahulla Creek 64, R7 #3 White County 60 R8 #1 Stephens County 67, R5 #4 Redan 49 R4 #2 Morgan County 37, R1 #3 Brantley County 33 R2 #1 Upson-Lee, R3 #4 BYE
R5 #2 Westminster 59, R8 #3 Franklin County 45 R7 #1 Lumpkin County 58, R6 #4 Rockmart 49 R2 #3 Jackson 47, R3 #2 Liberty County 45 R1 #1 Pierce County 64, R4 #4 Hephzibah 36
R2 #2 Americus-Sumter 48, R3 #3 Southeast Bulloch 28 R4 #1 Cross Creek 64, R1 #4 Appling County 21 R5 #3 Sandy Creek 48, R8 #2 East Jackson 41 R6 #1 Sonoraville 69, R7 #4 North Hall 48
Class 2A
R4 #3 Laney 53, R1 #2 Thomasville 46 R3 #1 Washington County 75, R2 #4 Toombs County 45 R7 #2 Chattooga 62, R6 #3 Pace Academy 29 R5 #1 Callaway 72, R8 #4 Union County 45
R6 #2 South Atlanta 31, R7 #3 Dade County 29 R8 #1 Elbert County 52, R5 #4 Temple 14 R4 #2 Josey 70, R1 #3 Fitzgerald 49 R2 #1 East Laurens 52, R3 #4 Northeast-Macon 39
R5 #2 Heard County 49, R8 #3 Banks County 42 R7 #1 Fannin County 65, R6 #4 Lovett 47 R2 #3 Swainsboro 51, R3 #2 Lamar County 48 R1 #1 Early County 61, R4 #4 Putnam County 54
R2 #2 Woodville-Tompkins 48, R3 #3 Dodge County 36 R4 #1 Butler 47, R1 #4 Berrien 37 R8 #2 Rabun County 71, R5 #3 Haralson County 38 R6 #1 Columbia 51, R7 #4 Gordon Central 38
Class A-Private
R1 #2 Stratford Academy, R4 #3 BYE R3 #1 Savannah Country Day, R2 #4 BYE R7 #2 Christian Heritage 56, R6 #3 Mt. Pisgah 51 R5 #1 Hebron Christian 83, R8 #4 George Walton 12
R7 #3 Darlington 40, R6 #2 Fellowship Christian 37 R5 #4 Galloway 45, R8 #1 Athens Academy 24 R4 #2 Brookstone 60, R1 #3 Mount de Sales 32 R2 #1 Greenforest 85, R3 #4 St. Vincent’s 35
R5 #2 Holy Innocents’ 68, R8 #3 Prince Avenue 29 R7 #1 Mt. Paran 72, R6 #4 Lakeview Academy 15 R3 #2 Calvary Day 87, R2 #3 Landmark Christian 53 R1 #1 Deerfield-Windsor 55, R4 #4 St. Anne-Pacelli 13
R2 #2 ELCA 66, R3 #3 Savannah Christian 46 R4 #1 Trinity Christian 77, R1 #4 First Presbyterian Day 36 R5 #3 Wesleyan 63, R8 #2 Tallulah Falls 42 R6 #1 St. Francis 68, R7 #4 North Cobb Christian 41
Class A-Public
R1 #2 Pelham 50, R4 #3 Wilcox County 45 R3 #1 ECI 71, R2 #4 Charlton County 57 R6 #3 Mt. Zion-Carrollton 62, R7 #2 Hancock Central 34 R5 #1 Greenville 60, R8 #4 Greene County 32
R6 #2 Trion 62, R7 #3 Wilkinson County 21 R8 #1 Lake Oconee Academy 68, R5 #4 Macon County 19 R4 #2 Montgomery County 70, R1 #3 Terrell County 47 R2 #1 Clinch County 70, R3 #4 Jenkins County 38
R8 #3 Towns County 45, R5 #2 Central-Talbotton 37 R7 #1 Georgia Military College 54, R6 #4 Bowdon 52 OT R2 #3 Brooks County 56, R3 #2 Claxton 55 R1 #1 Calhoun County 64, R4 #4 Telfair County 32
R2 #2 Turner County 61, R3 #3 Screven County 42 R4 #1 Dublin 63, R1 #4 Seminole County 23 R8 #2 Commerce 48, R5 #3 Taylor County 46 R6 #1 Armuchee 57, R7 #4 ACE 35
1. Woodward Academy (17-1)
2. Cass (23-0)
3. Forest Park (16-5)
4. Loganville (22-3)
5. Southwest DeKalb (17-6)
6. New Manchester (21-3)
7. Maynard Jackson (18-3)
8. St. Pius X (16-2)
9. Hiram (15-4)
10. Greenbrier (19-2)
1. Upson-Lee (20-0)
2. Lumpkin County (21-4)
3. Sonoraville (19-4)
4. Westminster (14-1)
5. Cross Creek (16-2)
6. Coahulla Creek (20-3)
7. Johnson-Savannah (9-2)
8. Gilmer (17-5)
9. Stephens County (15-6)
10. Beach (10-3)
Class AA
1. Early County (10-0)
2. Elbert County (20-2)
3. Rabun County (18-5)
4. Washington County (13-1)
5. East Laurens (13-2)
6. Woodville-Tompkins (14-3)
7. Lamar County (17-5)
8. Fannin County (17-4)
9. Josey (13-5)
10. Heard County (18-4)
Class A-Private
1. Hebron Christian (22-2)
2. Holy Innocents’ (8-5)
3. Mt. Paran (22-3)
4. St. Francis (17-4)
5. Greenforest (10-5)
6. Wesleyan (9-4)
7. Galloway (15-4)
8. ELCA (13-5)
9. Trinity Christian (15-8)
10. Calvary Day (17-3)
Class A-Public
1. Lake Oconee Academy (21-0)
2. Clinch County (17-1)
3. Greenville (10-0)
4. Dublin (21-3)
5. Calhoun County (9-1)
6. Emanuel County Institute (10-6)
7. Trion (18-3)
8. Georgia Military College (15-1)
9. Turner County (16-5)
10. Armuchee (16-6)